| Class | Subject | Title | Year | File |
|---|---|---|---|---|
| - | ARABIC 1.1 2019 | View | ||
| - | ARABIC 1.2 2019 | View | ||
| - | Arabic 6.1 2020 | View | ||
| - | Arabic 6.2 2020 | View | ||
| - | Arabic 3.2 2020 | View | ||
| - | ASM�HC�1026 | View | ||
| - | ASSAMESE 1.1 2018 | View | ||
| - | ASSAMESE 1.1 2019 | View | ||
| - | ASSAMESE 1.2 2018 | View | ||
| - | ASSAMESE 1.2 2018 | View | ||
| - | ASSAMESE 1.2 2019 | View | ||
| - | ASSAMESE 2.1 2017 | View | ||
| - | ASSAMESE 3.2 2018 | View | ||
| - | ASSAMESE 5.2 2017 | View | ||
| - | ASSAMESE 5.3 2017 | View | ||
| - | ASSAMESE 5.6 2017 | View | ||
| - | Assamese 6.2 2020 | View | ||
| - | Assamese 6.3 2020 | View | ||
| - | Assamese Major 1.1 2020 | View | ||
| - | ASSAMESE 1.1 2019 | View | ||
| - | Assamese Major 3.2 2019 | View | ||
| - | Assamese Major 2.2 2017 | View | ||
| - | Assamese Major 3.1 2018 | View | ||
| - | Assamese Major 3.1 2019 | View | ||
| - | Assamese Major 3.2 2019 | View | ||
| - | Assamese Major 5.1 2017 | View | ||
| - | Assamese Major 5.1 2018 | View | ||
| - | Assamese Major 5.3 2018 | View | ||
| - | Assamese Major 5.4 2017 | View | ||
| - | Assamese Major 5.4 2018 | View | ||
| - | Assamese Major 5.5 2017 | View | ||
| - | Assamese Major 5.5 2018 | View | ||
| - | Assamese Major 5.6 2018 | View | ||
| - | Assamese Major 6.2(2021) 2021 | View | ||
| - | Assamese Major 6.4(2021) 2021 | View | ||
| - | Assamese Major 6.6(2021) 2021 | View | ||
| - | BENGALI 1.1 2018 | View | ||
| - | BENGALI 1.2 2018 | View | ||
| - | BENGALI 1.2 2019 | View | ||
| - | BENGALI 1.2 2019 | View | ||
| - | Bengali Major 3.1 2018 | View | ||
| - | Bengali Major 3.1 2018 | View | ||
| - | Bengali Major 3.1 2019 | View | ||
| - | Bengali Major 3.2 2019 | View | ||
| - | Bengali Major 5.2 2018 | View | ||
| - | Bengali Major 5.5 2018 | View | ||
| - | Bengali Major 5.5 2018 | View | ||
| - | Bengali major 6.1 2019 | View | ||
| - | Bengali Major 6.2 2019 | View | ||
| - | Bengali Major 6.2 2020 | View | ||
| - | Bengali Major 6.3 2020 | View | ||
| - | Bengali Major 6.3 2109 | View | ||
| - | Bengali Major 6.4 2019 | View | ||
| - | Bengali Major 6.4 2020 | View | ||
| - | Bengali Major 6.5 2019 | View | ||
| - | Bengali Major 5.6 2018 | View | ||
| - | BOTANY 5.4 2018 | View | ||
| - | botany General 2019 | View | ||
| - | Botany General 2020 | View | ||
| - | Botany Major 1. 2018 | View | ||
| - | Botany Major 2.2 2019 | View | ||
| - | Botany Major 3.1 2018 | View | ||
| - | Botany Major 3.1 2019 | View | ||
| - | Botany Major 3.2 2018 | View | ||
| - | Botany Major 3.2 2019 | View | ||
| - | Botany Major 5.1 2018 | View | ||
| - | Botany Major 5.2 2018 | View | ||
| - | Bengali Major 5.3 2018 | View | ||
| - | Botany Major 5.4 2018 | View | ||
| - | Botany Major 6.1 2019 | View | ||
| - | Botany Major 6.1 2020 | View | ||
| - | Botany Major 6.2 2019 | View | ||
| - | Botany Major 6.2 2020 | View | ||
| - | Botany Major 6.3 2019 | View | ||
| - | Botany Major 6.3 2020 | View | ||
| - | Botany Major 6.4 2019 | View | ||
| - | Botany Major 6.4 2020 | View | ||
| - | BOT�HC�4016(2021) | View | ||
| - | BOT�HC�4026(2021) | View | ||
| - | BOT�HC�4036(2021) | View | ||
| - | C0MPUTER 4.4 2018 | View | ||
| - | CHEMISTRY 1.2 2014 | View | ||
| - | Chemistry 5.3 2018 | View | ||
| - | Chemistry 6.1 2018 | View | ||
| - | Chemistry 6.1 2020 | View | ||
| - | Chemistry 6.3 2020 | View | ||
| - | Chemistry 6.2 2020 | View | ||
| - | Chemistry 6.4 2020 | View | ||
| - | Chemistry General 2019 | View | ||
| - | Chemistry Major 3.2 2019 | View | ||
| - | Chemistry Major 6.3(2021) | View | ||
| - | chemistry General 2019 | View | ||
| - | chemistry Major 1.1 2019 | View | ||
| - | Chemistry Major 3.1 2019 | View | ||
| - | Chemistry Major 5.2(2020) | View | ||
| - | Chemistry Major 6.1(2021) 2021 | View | ||
| - | Chemistry Major 6.2(2021) | View | ||
| - | Chemistry Major 6.4(2021) | View | ||
| - | Chemistry Major 6.3(2021) | View | ||
| - | Chemistry Major 2019 | View | ||
| - | COMMUNICATIVE AND FUNCTIONAL ENGLISH - 1(2018) 2ND SEM 2018 | View | ||
| - | DIRECT TAXES 3.4 2018 | View | ||
| - | ECONOMICS (G) 2019 | View | ||
| - | ECONOMICS 1.1 2018 | View | ||
| - | ECONOMICS 1.1 2019 | View | ||
| - | ECONOMICS 1.2 2018 | View | ||
| - | ECONOMICS 1.2 2019 | View | ||
| - | Economics 6.1 2020 | View | ||
| - | Economics General 6.1 2019 | View | ||
| - | Economics General 6.2 2019 | View | ||
| - | Economics General 2019 | View | ||
| - | Economics Major 2.1 2019 | View | ||
| - | Economics Major 2.2 2017 | View | ||
| - | Economics Major 2.2 2019 | View | ||
| - | Economics Major 3.1 2018 | View | ||
| - | Economics Major 3.1 2019 | View | ||
| - | Economics major 5.1 2017 | View | ||
| - | Economics Major 5.1 2018 | View | ||
| - | Economics Major 5.2 2017 | View | ||
| - | Economics Major 5.2 2018 | View | ||
| - | Economics Major 5.3 2017 | View | ||
| - | Economics Major 5.3 2018 | View | ||
| - | Economics Major 5.4 2018 | View | ||
| - | Economics Major 5.5 2017 | View | ||
| - | Economics Major 5.5 2018 | View | ||
| - | Economics Major 5.6 2018 | View | ||
| - | Economics Major 6.1 2019 | View | ||
| - | Economics Major 6.3 2019 | View | ||
| - | Economics Major 6.2 2019 | View | ||
| - | Economics Major 6.4 2019 | View | ||
| - | Economics Major 6.5 2019 | View | ||
| - | Economics Major 6.6 2019 | View | ||
| - | EDUCATION 2.1 2016 | View | ||
| - | EDUCATION 2.2 2009 | View | ||
| - | EDUCATION (G) 2019 | View | ||
| - | EDUCATION 1.1 2017 | View | ||
| - | EDUCATION 1.1 2019 | View | ||
| - | EDUCATION 1.2 2017 | View | ||
| - | EDUCATION 1.2 2019 | View | ||
| - | Education 6.1 2018 | View | ||
| - | Education 6.1 2018 | View | ||
| - | Education 6.2 2018 | View | ||
| - | Education 6.2 2020 | View | ||
| - | Education 6.3 2020 | View | ||
| - | EDUCATION 6.4 2019 | View | ||
| - | Education 6.4 2020 | View | ||
| - | Education General (2020)1st sem 2020 | View | ||
| - | Education General 6.1 2020 | View | ||
| - | Education General 6.2 2020 | View | ||
| - | Education General 2019 | View | ||
| - | Education Major 2.1 (2019) | View | ||
| - | Education Major 2.1 2009 | View | ||
| - | Education Major 2.1 2015 | View | ||
| - | Education Major 2.1 2018 | View | ||
| - | Education Major 2.2 2015 | View | ||
| - | Education Major 2.2 2016 | View | ||
| - | Education Major 2.2 2019 | View | ||
| - | Education Major 3.2 2019 | View | ||
| - | Education Major 3.1 2019 | View | ||
| - | Education Major 5.1 2017 | View | ||
| - | Education Major 5.1(2020) | View | ||
| - | Education Major 5.2 2017 | View | ||
| - | Education Major 5.3 2015 | View | ||
| - | Education Major 5.3 2017 | View | ||
| - | Education Major 5.3(2020) | View | ||
| - | Education Major 5.4(2020) | View | ||
| - | Education Major 5.5 2015 | View | ||
| - | Education Major 5.5 2017 | View | ||
| - | Education Major 6.1(2021) 2021 | View | ||
| - | Education Major 6.2 2019 | View | ||
| - | Education Major 6.2(2021) 2021 | View | ||
| - | Education Major 6.3 2019 | View | ||
| - | Education Major 6.3(2021) 2021 | View | ||
| - | Education Major 6.4(2021) 2021 | View | ||
| - | Education Major 6.5 2019 | View | ||
| - | Education Major 6.5(2021) 2021 | View | ||
| - | EDU�HC�1016(2020) 2020 | View | ||
| - | EDU�HC�1026(2020) 2020 | View | ||
| - | EDU-HC�4016(2021) 2021 | View | ||
| - | EDU-HC�4026(2021) 2021 | View | ||
| - | EDU-HC�4036(2021) 2021 | View | ||
| - | ENG�HC�1026 2020 | View | ||
| - | ENG�HC�1026(2020) 2020 | View | ||
| - | ENG�HC�1026(2021) 2021 | View | ||
| - | ENGLISH 1.2 2019 | View | ||
| - | English 6.1 2020 | View | ||
| - | English 6.2 2020 | View | ||
| - | English 6.3 2018 | View | ||
| - | English 6.3 2020 | View | ||
| - | English 6.4 2018 | View | ||
| - | English 6.5 2018 | View | ||
| - | English 6.6 2018 | View | ||
| - | English General 2018 | View | ||
| - | English General 2019 | View | ||
| - | English Major 1.2 2020 | View | ||
| - | English Major 2.1 2019 | View | ||
| - | English Major 2.2 2019 | View | ||
| - | English Major 3.1 2018 | View | ||
| - | English Major 3.1 2019 | View | ||
| - | English Major 3.2 2019 | View | ||
| - | English Major 4.2(2021) 2021 | View | ||
| - | English Major 5.1 2017 | View | ||
| - | English Major 5.1 2018 | View | ||
| - | English Major 5.2 2017 | View | ||
| - | English Major 5.2 2018 | View | ||
| - | English Major 5.3 2018 | View | ||
| - | English Major 5.4 2017 | View | ||
| - | English Major 5.4 2018 | View | ||
| - | English Major 5.5 2018 | View | ||
| - | English Major 5.6 2018 | View | ||
| - | English Major 6.1 2019 | View | ||
| - | English Major 6.2 2019 | View | ||
| - | English Major 6.3 2019 | View | ||
| - | English Major 6.4 2019 | View | ||
| - | English Major 6.5 2019 | View | ||
| - | English Major 6.6 2019 | View | ||
| - | FINANCIAL ACCOUNTING-II 2018 | View | ||
| - | Hindi (M) 1.1 2016 | View | ||
| - | Hindi (G) 2019 | View | ||
| - | Hindi (M) 1.1 2012 | View | ||
| - | Hindi (M) 1.1 2013 | View | ||
| - | Hindi (M) 1.1 2014 | View | ||
| - | Hindi (M) 1.1 2016 | View | ||
| - | Hindi (M) 1.1 2017 | View | ||
| - | Hindi (M) 1.2 2012 | View | ||
| - | Hindi (M) 1.2 2014 | View | ||
| - | Hindi (M) 1.2 2015 | View | ||
| - | HINDI (M) 1.2 2019 | View | ||
| - | Hindi (M) 1.2 2016 | View | ||
| - | Hindi (M) 1.2 2017 | View | ||
| - | Hindi (M) 1.2 2018 | View | ||
| - | Hindi (M) 2.1 2012 | View | ||
| - | Hindi (M) 2.1 2013 | View | ||
| - | Hindi (M) 2.1 | View | ||
| - | Hindi (M) 2.1 2018 | View | ||
| - | Hindi (M) 2.2 2012 | View | ||
| - | Hindi (M) 2.2 2013 | View | ||
| - | Hindi (M) 2.2 2014 | View | ||
| - | Hindi (M) 2.2 2018 | View | ||
| - | Hindi (M) 4.1 2018 | View | ||
| - | Hindi (M) 4.2 2018 | View | ||
| - | Hindi (M) 4.2 2019 | View | ||
| - | Hindi (M) 4.3 2013 | View | ||
| - | Hindi (M) 5.1 2017 | View | ||
| - | Hindi (M) 5.2 2018 | View | ||
| - | Hindi (M) 5.1 2018 | View | ||
| - | Hindi (M) 5.3 2018 | View | ||
| - | Hindi (M) 5.4 2018 | View | ||
| - | Hindi (M) 5.5 2018 | View | ||
| - | Hindi (M) 5.6 2017 | View | ||
| - | Hindi (M) 6.1 2015 | View | ||
| - | Hindi (M) 5.6 2018 | View | ||
| - | Hindi (M) 6.1 2015 | View | ||
| - | Hindi (M) 6.1 2016 | View | ||
| - | Hindi (M) 6.1 2018 | View | ||
| - | Hindi (M) 6.1 2019 | View | ||
| - | Hindi (M) 6.1 2020 | View | ||
| - | Hindi (M) 6.2 2015 | View | ||
| - | Hindi (M) 6.2 2016 | View | ||
| - | Hindi (M) 6.2 2017 | View | ||
| - | Hindi (M) 6.2 2018 | View | ||
| - | Hindi (M) 6.2 2019 | View | ||
| - | Hindi (M) 6.2 2020 | View | ||
| - | Hindi (M) 6.3 2018 | View | ||
| - | Hindi (M) 6.3 2019 | View | ||
| - | Hindi (M) 6.3 2020 | View | ||
| - | Hindi (M) 6.4 2018 | View | ||
| - | Hindi (M) 6.4 2019 | View | ||
| - | Hindi (M) 6.4 2020 | View | ||
| - | Hindi (M) 6.5 2018 | View | ||
| - | Hindi (M) 6.5 2019 | View | ||
| - | HIS�HC�4026(2021) 2021 | View | ||
| - | History (G) 5.1 2017 | View | ||
| - | History (G) 5.1 2018 | View | ||
| - | History (G) 6.1 2019 | View | ||
| - | History (G) 6.2 2019 | View | ||
| - | HISTORY (G) 2018 | View | ||
| - | History (M) 2.1 2017 | View | ||
| - | HISTORY (G) G 2018 | View | ||
| - | HISTORY (M) 1.1 2018 | View | ||
| - | HISTORY (M) 1.1 2019 | View | ||
| - | HISTORY (M) 1.2 2018 | View | ||
| - | HISTORY (M) 1.2 2018 | View | ||
| - | HISTORY (M) 1 | View | ||
| - | History (M) 3.2 2019 | View | ||
| - | History (M) 3.2 | View | ||
| - | History (M) 5.5 2017 | View | ||
| - | History (M) 5.5 2018 | View | ||
| - | History (M) 5.6 2018 | View | ||
| - | History (M) 6.1 2020 | View | ||
| - | History (M) 6.2 2020 | View | ||
| - | History (M) 6.3 2020 | View | ||
| - | History (M) 6.4 2020 | View | ||
| - | MAT�HC�4016(2021) | View | ||
| - | MAT�HC�4026(2021) | View | ||
| - | MAT�HC�4036(2021) | View | ||
| - | Mathematics (G) 2018 | View | ||
| - | Mathematics (G) 2019 | View | ||
| - | Mathematics (M) 2.1 2018 | View | ||
| - | Mathematics (M) 2.2 2018 | View | ||
| - | MATHEMATICS 4.2 2017 | View | ||
| - | Philosophy (G) 1st sem 2018 | View | ||
| - | Philosophy (G) 5.1 2018 | View | ||
| - | Philosophy (G) 5.2 2018 | View | ||
| - | Philosophy (G) 6.2 2019 | View | ||
| - | Philosophy (M) 6.2 2020 | View | ||
| - | Philosophy (M) 6.3 2019 | View | ||
| - | Philosophy (G) 2019 | View | ||
| - | Philosophy (M) 1.1 2018 | View | ||
| - | Philosophy (M) 1.2 2018 | View | ||
| - | PHILOSOPHY (M) 1.2 2019 | View | ||
| - | Philosophy (M) 2.1 2017 | View | ||
| - | Philosophy (M) 2.1 2019 | View | ||
| - | Philosophy (M) 2.2 2 017 | View | ||
| - | Philosophy (M) 2.2 2019 | View | ||
| - | Philosophy (M) 3.1 2018 | View | ||
| - | Philosophy (M) 3.1 2019 | View | ||
| - | Philosophy (M) 4.1 2019 | View | ||
| - | Philosophy (M) 4.2 2019 | View | ||
| - | Philosophy (M) 5.1 2017 | View | ||
| - | Philosophy (M) 5.1 2018 | View | ||
| - | Philosophy (M) 5.2 2018 | View | ||
| - | Philosophy (M) 5.3 2017 | View | ||
| - | Philosophy (M) 5.3 2018 | View | ||
| - | Philosophy (M) 5.3 | View | ||
| - | Philosophy (M) 5.4 2017 | View | ||
| - | Philosophy (M) 5.4 2018 | View | ||
| - | Philosophy (M) 5.5 2017 | View | ||
| - | Philosophy (M) 5.5 2018 | View | ||
| - | Philosophy (M) 5.6 2017 | View | ||
| - | Philosophy (M) 5.6 2018 | View | ||
| - | Philosophy (M) 6.1 2019 | View | ||
| - | Philosophy (M) 6.1 2020 | View | ||
| - | Philosophy (M) 6.2 2019 | View | ||
| - | Philosophy (M) 6.2 2020 | View | ||
| - | Philosophy (M) 6.3 2019 | View | ||
| - | Philosophy (M) 6.3 2020 | View | ||
| - | Philosophy (M) 6.4 2019 | View | ||
| - | Philosophy 6.1 2019 | View | ||
| - | PHI�RCHG�1016(2020) | View | ||
| - | PHY�HC�4026(2021 | View | ||
| - | PHY�HC�4036(2021) | View | ||
| - | Physics (G) 2018 | View | ||
| - | Physics 1.1 2018 | View | ||
| - | Physics 2.1 2018 | View | ||
| - | Physics 2.2 2018 | View | ||
| - | Physics 3.1 2018 | View | ||
| - | Physics 3.2 2018 | View | ||
| - | Physics 4.1 2018 | View | ||
| - | PHYSICS 4.2 2018 | View | ||
| - | Physics 5.1 2018 | View | ||
| - | Physics 5.2 2018 | View | ||
| - | Physics 5.3 2018 | View | ||
| - | Physics 6.1 (2019) 2019 | View | ||
| - | Physics 6.1 2018 | View | ||
| - | Physics 6.1 2020 | View | ||
| - | Physics 6.2 (2019) 2019 | View | ||
| - | Physics 6.2 2020 | View | ||
| - | Physics 6.3 (2019) 2019 | View | ||
| - | Physics 6.3 2018 | View | ||
| - | Physics 6.3 2020 | View | ||
| - | Physics 6.4 (2019) 2019 | View | ||
| - | Physics 6.4 2018 | View | ||
| - | Physics 6.4 2020 | View | ||
| - | Physics Major 6.3(2021) | View | ||
| - | Physics Major 6.4(2021) | View | ||
| - | Pol Science Major 1.1 2020 | View | ||
| - | Pol Science Major 1.2 2020 | View | ||
| - | Pol Science Major 2020 | View | ||
| - | Pol. Science major1.2(2020) | View | ||
| - | Pol.Science Major 1.1(2020) | View | ||
| - | Pol. Science Major 5.1(2020) | View | ||
| - | Pol. Science Major 5.2(2020) | View | ||
| - | Pol. Science Major 5.3(2020) | View | ||
| - | Pol. Science Major 5.4(2020) | View | ||
| - | Pol. science Major 6.1(2021) 2021 | View | ||
| - | Pol.science Major 6.2(2021) 2021 | View | ||
| - | Pol. science Major 6.3(2021) 2021 | View | ||
| - | political (G) 2019 | View | ||
| - | political (M) 1.2 2018 | View | ||
| - | political 1.1 2018 | View | ||
| - | political 1.1 2019 | View | ||
| - | political 1.2 2019 | View | ||
| - | Political Science (G) 5.1 2018 | View | ||
| - | Political Science (G) 5.1 | View | ||
| - | Political Science (G) 5.2 2018 | View | ||
| - | Political Science (G) 6.1 2019 | View | ||
| - | Political Science (G) 6.2 2019 | View | ||
| - | Political Science (G) 6.3 2019 | View | ||
| - | Political Science (G) 6.6 2019 | View | ||
| - | Political Science (G) 2019 | View | ||
| - | Political Science (M) 2.1 2017 | View | ||
| - | Political Science (M) 2.1 2019 | View | ||
| - | Political Science (M) 2.2 2017 | View | ||
| - | Political Science (M) 2.2 2019 | View | ||
| - | Political Science (M) 3.2 2019 | View | ||
| - | Political Science (M) 3.12018 | View | ||
| - | Political Science (M) 4.1 2019 | View | ||
| - | Political Science (M) 5.1 2017 | View | ||
| - | Political Science (M) 5.1 2018 | View | ||
| - | Political Science (M) 5.2 2017 | View | ||
| - | Political Science (M) 5.2 2018 | View | ||
| - | Political Science (M) 5.3 2017 | View | ||
| - | Political Science (M) 5.3 2018 | View | ||
| - | Political Science (M) 5.4 2017 | View | ||
| - | Political Science (M) 5.4 2018 | View | ||
| - | Political Science (M) 5.5 2018 | View | ||
| - | Political Science (M) 5.5 2017 | View | ||
| - | Political Science (M) 6.1 2019 | View | ||
| - | Political Science (M) 6.2 2019 | View | ||
| - | Political Science (M) 6.5 2019 | View | ||
| - | Political Science (M) 6.6 2019 | View | ||
| - | Political Science 3.1 2019 | View | ||
| - | Political Science 6.3 2020 | View | ||
| - | Political Science 6.4 2019 | View | ||
| - | Political Science General 6.1 2020 | View | ||
| - | Political science Major 6.5(2021) 2021 | View | ||
| - | Political science Major 6.6(2021) 2021 | View | ||
| - | Political science major 2020.pdf | View | ||
| - | PSc 4th Sem (G) 2019.pdf | View | ||
| - | SANSKRIT (G) 2018.pdf | View | ||
| - | Sanskrit 5.2 (G) 2018.pdf | View | ||
| - | Sanskrit(M) 1.1 2018.pdf | View | ||
| - | Sanskrit(M) 1.1 2019.pdf | View | ||
| - | Sanskrit(M) 1.2 2018.pdf | View | ||
| - | Sanskrit(M) 1.2 2019.pdf | View | ||
| - | Sanskrit(M) 3.1 2019.pdf | View | ||
| - | Sanskrit(M) 3.2 2019.pdf | View | ||
| - | Sanskrit(M) 5.1 2018.pdf | View | ||
| - | Sanskrit(M) 5.2 2018.pdf | View | ||
| - | Sanskrit(M) 5.3 2018.pdf | View | ||
| - | Sanskrit(M) 5.4 2018.pdf | View | ||
| - | Sanskrit(M) 5.5 2018.pdf | View | ||
| - | Sanskrit(M) 5.6 2018.pdf | View | ||
| - | Sanskrit(M) 6.1 2020.pdf | View | ||
| - | Sanskrit(M) 6.2 2020.pdf | View | ||
| - | Sanskrit(M) 6.3 2020.pdf | View | ||
| - | Sanskrit(M) 6.4 2020.pdf | View | ||
| - | STA-HC-1026(2020).pdf | View | ||
| - | Statistics (G) 2018.pdf | View | ||
| - | Statistics (M) 1.1 2018.pdf | View | ||
| - | Statistics (M) 5.1 2018.pdf | View | ||
| - | Statistics (M) 5.3 2018.pdf | View | ||
| - | Statistics (M) 5.42018.pdf | View | ||
| - | Statistics (M) 6.1 2020.pdf | View | ||
| - | Statistics (M) 6.2 2020.pdf | View | ||
| - | Statistics (M) 6.3 2020.pdf | View | ||
| - | Statistics Major 5.1(2020).pdf | View | ||
| - | Statistics Major 5.2(2020).pdf | View | ||
| - | Statistics Major 5.3(2020).pdf | View | ||
| - | Statistics Major 5.4(2020).pdf | View | ||
| - | Statistics Major 5.5(2020).pdf | View | ||
| - | Statistics Major 6.,2(2021).pdf | View | ||
| - | Statistics Major 6.,4(2021).pdf | View | ||
| - | Statistics Major 6.3(2021).pdf | View | ||
| - | Zoology (G) 2018.pdf | View | ||
| - | Zoology (G) 2019.pdf | View | ||
| - | Zoology (M) 1.2 2019.pdf | View | ||
| - | Zoology (M) 2.2 2018.pdf | View | ||
| - | Zoology (M) 3.1 2019.pdf | View | ||
| - | Zoology (M) 4.1 2018.pdf | View | ||
| - | Zoology (M) 6.1 2019.pdf | View | ||
| - | Zoology (M) 6.2 2019.pdf | View | ||
| - | Zoology (M) 6.3 2019.pdf | View | ||
| - | Zoology (M) 6.4 2019.pdf | View | ||
| - | Zoology (M) 6.4 2020.pdf | View | ||
| - | Zoology (M)4.2 2018.pdf | View | ||
| - | ZOO�SE�4014(2021).pdf | View | ||
| - | BBA | HRM 2022_sem 2 | View | |
| - | BBA | BAV 2023 | View | |
| - | BBA | BC 2022 | View | |
| - | BBA | BC 2022-1 | View | |
| - | BBA | BC 2023 | View | |
| - | BBA | BE 2018 | View | |
| - | BBA | BE 2022 | View | |
| - | BBA | BE 2023 | View | |
| - | BBA | BM 2023 | View | |
| - | BBA | BR 2023 | View | |
| - | BBA | BS 2019 | View | |
| - | BBA | BS 2022 | View | |
| - | BBA | BST sem 2 ...2023 | View | |
| - | BBA | computer Application sem .2_2022 | View | |
| - | BBA | computer Fundamental sem2 ...2022 | View | |
| - | BBA | cost and management accounting sem 3..2022_ | View | |
| - | BBA | EM 2023 | View | |
| - | BBA | EVS 2022 | View | |
| - | BBA | EVS 2023 | View | |
| - | BBA | F M 2023 | View | |
| - | BBA | FA 2019 | View | |
| - | BBA | financial accounting sem 2 ...2023 | View | |
| - | BBA | FM 2022 | View | |
| - | BBA | HRM 2022._sem 3 | View | |
| - | BBA | HRM 2022 | View | |
| - | BBA | HRM 2023 | View | |
| - | BBA | IBFS 2022 | View | |
| - | BBA | IF 2023 | View | |
| - | BBA | ME 2021 | View | |
| - | BBA | ME 2022 | View | |
| - | BBA | ME 2023 | View | |
| - | BBA | MOS 2022 | View | |
| - | BBA | MOS 2023 | View | |
| - | BBA | OBIP 2022 | View | |
| - | BBA | PM 2023 | View | |
| - | BBA | POM 2021 | View | |
| - | BBA | POM 2022 | View | |
| - | BBA | POM 2023 | View | |
| - | BBA | PPSD 2019 | View | |
| - | BBA | PSSFM 2023 | View | |
| - | BBA | PPSD 2023 | View | |
| - | BBA | PSSM 2022 | View | |
| - | BBA | SCF 2023 | View | |
| BBA - 2ND SEM | BBA | COMPUTER APPLICATIONS | 2022 | View |
| BBA - | BBA | BUSINESS ANALYSIS AND VALUATION | 2023 | View |
| - 1ST YEAR | BBA | BUSINESS COMMUNICATION | 2021 | View |
| Class | Subject | Title | Year | File |
Powered by: S.S. Technologies