Sl.No. | Title | File |
---|---|---|
1 | Energy Audit Report 2023 | View Report |
2 | Green Audit/ Environmental Audit Report 2022-23 | View Report |
3 | Feedback and action taken report, 2023-24 | View Report |
4 | Feedback and action taken report, 2022-23 | View Report |
5 | Feedback and action taken report, 2020-21 | View Report |
6 | Feedback and action taken report, 2019-20 | View Report |
7 | Report on Habits for Good Health on 03/06/2023 | View Report |
8 | Report on Free Heart Screening Camp on 03/06/2023 | View Report |
9 | Report on Invited Talk on Research Ethics | View Report |
10 | Report on International Women’s Day,23 | View Report |
11 | Report on One day workshop for B.Com 6th sem students | View Report |
12 | Report on One Week Online Workshop on Research Methodology (1 – 7th February, 2023) | View Report |
13 | Report on Environmental Conservation Awareness | View Report |
14 | AISHE Report_21-22 | View Report |
15 | AISHE Report_20-21 | View Report |
16 | AISHE Report_19-20 | View Report |
17 | AISHE Report_18-19 | View Report |
18 | AISHE Report_17-18 | View Report |
19 | AISHE Report_16-17 | View Report |
20 | AISHE Report_15-16 | View Report |
21 | AISHE Report_14-15 | View Report |
22 | AISHE Report_13-14 | View Report |
23 | Sports Activity Report | View Report |
Powered By S.S. Technologies