Sl.no | Department | Year | Name of the student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package (in INR per annum) | Supporting Document |
---|---|---|---|---|---|---|---|---|
1 | BBA | 2025 | Tamzim Muzahid | BBA, B. H. College, GU | 2023 | ICICI BANK, Deputy Manager | 5.5 P.A. | View File |
2 | MATHEMATICS | 2023 | Abhishek Nath | B. Sc. Mathematics | 2016 | Assam Govt. Job | Assistant Teacher | View File |
3 | MATHEMATICS | 2023 | Abhijit Nath | B. Sc. Mathematics | 2016 | Assam Govt. Job | Jr.Asstt. | View File |
4 | MATHEMATICS | 2023 | Ashanur Ali | B. Sc. Mathematics | 2018 | Assam Govt. Job | Assistant Teacher | View File |
5 | MATHEMATICS | 2023 | Rintu Nath | B. Sc. Mathematics | 2023 | Assam Govt. Job | Grade IV | View File |
6 | MATHEMATICS | 2023 | Chayanika Das | B. Sc. Mathematics | 2018 | Assam Govt. Job | Jr.Asstt. | View File |
7 | MATHEMATICS | 2023 | Sachin Kumar | B. Sc. Mathematics | 2023 | Central Govt. Job | CRPF | View File |
8 | MATHEMATICS | 2023 | Pritam Dey | B. Sc. Mathematics | 2023 | Central Govt. Job | Assam Rifle | View File |
9 | MATHEMATICS | 2022 | Bidyut Roy | B. Sc. Mathematics | 2016 | Assam Govt. Job | Assistant Teacher | View File |
10 | MATHEMATICS | 2022 | Dr. Dipjyoti Nath | B. Sc. Mathematics | 2013 | Assam Govt. Job | Assistant Professor | View File |
11 | MATHEMATICS | 2022 | Chumi Nath | B. Sc. Mathematics | 2018 | Assam Govt. Job | Assistant Teacher | View File |
12 | MATHEMATICS | 2022 | Dipankar Choudhury | B. Sc. Mathematics | 2013 | Assam Govt. Job | PGT,Mathematics | View File |
13 | MATHEMATICS | 2022 | Hriday Nath | B. Sc. Mathematics | 2015 | Assam Govt. Job | Assistant Teacher | View File |
14 | MATHEMATICS | 2022 | Jagannath Sinha | B. Sc. Mathematics | 2015 | Assam Govt. Job | Graduate Teacher | View File |
15 | MATHEMATICS | 2022 | Jyotirmoy Bhowmick | B. Sc. Mathematics | 2015 | Assam Govt. Job | PGT,Mathematics | View File |
16 | MATHEMATICS | 2022 | Shyam Sundar Saha | B. Sc. Mathematics | 2015 | Assam Govt. Job | PGT,Mathematics | View File |
17 | MATHEMATICS | 2022 | Nishigandha Das | B. Sc. Mathematics | 2017 | Private Job | PGT,Mathematics | View File |
18 | MATHEMATICS | 2022 | Mintu Paul | B. Sc. Mathematics | 2022 | Central Govt. Job | BSF | View File |
19 | MATHEMATICS | 2022 | Ganesh Das | B. Sc. Mathematics | 2022 | Assam Govt. Job | Assam Police | View File |
20 | MATHEMATICS | 2022 | Prasanta Goyari | B. Sc. Mathematics | 2018 | Assam Govt. Job | Assam Civil Service | View File |
21 | MATHEMATICS | 2022 | Dhriti Sundar Barman | B. Sc. Mathematics | 2022 | Assam Govt. Job | MTS | View File |
22 | MATHEMATICS | 2021 | Rijuta Das | B. Sc. Mathematics | 2015 | Assam Govt. Job | Assistant Teacher | View File |
23 | MATHEMATICS | 2021 | Mrikshita Devi | B. Sc. Mathematics | 2018 | Assam Govt. Job | Assistant Teacher | View File |
24 | MATHEMATICS | 2021 | Chayanika Sangmai | B. Sc. Mathematics | 2018 | Assam Govt. Job | Assistant Teacher | View File |
25 | MATHEMATICS | 2021 | Mithun Ghosh | B. Sc. Mathematics | 2010 | Assam Govt. Job | Assistant Teacher | View File |
26 | MATHEMATICS | 2021 | Dipankar Ray | B. Sc. Mathematics | 2021 | Assam Govt. Job | Assam Police | View File |
27 | MATHEMATICS | 2021 | Bhaskar Jyoti Bayan | B. Sc. Mathematics | 2017 | Private Job | Assistant Teacher | View File |
28 | MATHEMATICS | 2021 | Taufiqur Rahman Khan | B. Sc. Mathematics | 2017 | Private Job | PGT,Mathematics | View File |
29 | MATHEMATICS | 2021 | Solaiman Ansari | B. Sc. Mathematics | 2017 | Private Job | Physiotherapist | View File |
30 | MATHEMATICS | 2021 | Rafiqul Islam Sk. | B. Sc. Mathematics | 2017 | Private Job | PGT,Mathematics | View File |
31 | MATHEMATICS | 2021 | Alok Jyoti Biswas | B. Sc. Mathematics | 2018 | Private Job | PGT,Mathematics | View File |
32 | MATHEMATICS | 2021 | Asif Ikbal Khan | B. Sc. Mathematics | 2017 | Private Job | PGT,Mathematics | View File |
33 | MATHEMATICS | 2021 | Aminul Hussain | B. Sc. Mathematics | 2021 | Central Govt. Job | Indian Navy (MEII) | View File |
34 | MATHEMATICS | 2021 | Gaurav Jyoti Das | B. Sc. Mathematics | 2021 | Central Govt. Job | GDS BPM | View File |
35 | MATHEMATICS | 2016 | Yubraj Das | B. Sc. Mathematics | 2016 | Assam Govt. Job | Investigator, DTCP | View File |
36 | MATHEMATICS | 2016 | Indrajit Das | B. Sc. Mathematics | 2016 | Private Job | PGT,Mathematics | View File |
37 | MATHEMATICS | 2016 | Yubraj Das | B. Sc. Mathematics | 2016 | Assam Govt. Job | Investigator, DTCP | View File |
38 | MATHEMATICS | 2016 | Lima Ojah | B. Sc. Mathematics | 2016 | Assam Govt. Job | PGT, Mathematics | View File |
39 | MATHEMATICS | 2011 | Bikram Boro | B. Sc. Mathematics | 2011 | Assam Govt. Job | Lecturer, Baksa poly. Technique | View File |
40 | MATHEMATICS | 2010 | Angsumi Sarma | B. Sc. Mathematics | 2010 | Assam Govt. Job | Assistant Teacher | View File |
41 | MATHEMATICS | 2013 | Bishal Saha | B. Sc. Mathematics | 2013 | Assam Govt. Job | Assistant Teacher | View File |
42 | MATHEMATICS | 2017 | Abdul Kalam Azad | B. Sc. Mathematics | 2017 | Assam Govt. Job | Assistant Teacher | View File |
43 | MATHEMATICS | 2017 | Alam Ali | B. Sc. Mathematics | 2017 | Central Govt. Job | Indian Army, Clerk | View File |
44 | MATHEMATICS | 2020 | Sahanur Hussain | B. Sc. Mathematics | 2020 | Private Job | PGT, Mathematics | View File |
45 | MATHEMATICS | 2020 | Khwrmswar Swargiary | B. Sc. Mathematics | 2020 | Assam Govt. Job | Tax Collector | View File |
46 | MATHEMATICS | 2020 | Jyotish Das | B. Sc. Mathematics | 2020 | Assam Govt. Job | IOCL | View File |
47 | MATHEMATICS | 2020 | Mridul Chakrabarty | B. Sc. Mathematics | 2020 | Assam Govt. Job | Assistant Teacher | View File |
48 | MATHEMATICS | 2020 | Aditi Nath | B. Sc. Mathematics | 2020 | Assam Govt. Job | Assistant Teacher | View File |
49 | MATHEMATICS | 2011 | Mithun Sarkar | B. Sc. Mathematics | 2011 | Assam Govt. Job | Assistant Teacher | View File |
50 | MATHEMATICS | 2015 | Mridul Barman | B. Sc. Mathematics | 2015 | Assam Govt. Job | Assistant Teacher | View File |
51 | MATHEMATICS | 2011 | Jinnat Ali Ahmed | B. Sc. Mathematics | 2011 | Assam Govt. Job | Assistant Teacher | View File |
52 | MATHEMATICS | 2019 | Nabajyoti Nath | B. Sc. Mathematics | 2011 | Assam Govt. Job | Assistant Teacher | View File |
53 | MATHEMATICS | 2019 | Pakeeza Rahman | B. Sc. Mathematics | 2019 | Private Job | PGT, Mathematics | View File |
54 | MATHEMATICS | 2019 | Mokibul Islam | B. Sc. Mathematics | 2019 | Assam Govt. Job | Platoon Commander, Assam Police | View File |
55 | MATHEMATICS | 2019 | Kunal Pratim Mahanta | B. Sc. Mathematics | 2019 | Assam Govt. Job | Junior Assistant | View File |
56 | MATHEMATICS | 2019 | Bikas Das | B. Sc. Mathematics | 2019 | Assam Govt. Job | Junior Assistant | View File |
57 | MATHEMATICS | 2019 | Dwimalu Goyary | B. Sc. Mathematics | 2019 | Central Govt. Job | Ex. Tax Assistant | View File |
58 | MATHEMATICS | 2019 | Abdul Rafik Sikdar | B. Sc. Mathematics | 2019 | Assam Govt. Job | Sub Inspector | View File |
59 | BBA | 2024 | Anamika Arjya | BBA, B. H. College, GU | 2021 | Agro Tech foods Ltd. | 3.5L | View File |
60 | ASSAMESE | 2023 | Momi Das. | B.H.College,Assamese Department | 2023 | P.W.D, Govt.of Assam. | 2.5 lac per annum | View File |
61 | ASSAMESE | 2021 | Barasha Ray | B.H.College,Assamese Department | 2021 | Punjab National Bank | 2.5 lac per annum | View File |
62 | ASSAMESE | 2023 | Jinti Nath | B.H.College,Assamese Department | 2020 | Heritage Okinawa | 80,000 | View File |
63 | ASSAMESE | 2023 | Priyom Das | B.H.College,Assamese Department | 2020 | North East Military school,Bijni | 1,00,000 | View File |
64 | ASSAMESE | 2022 | Rinku Das | B.H.College,Assamese Department | 2018 | 12th Assam police Battalion | 3,36,000 | View File |
65 | ASSAMESE | 2023 | Kangkan Deka | B.H.College,Assamese Department | 2018 | NK TV | 1,80,000 | View File |
66 | ASSAMESE | 2020 | Gitumoni Das | B.H.College,Assamese Department | 2018 | Indusland Bank | 1,20,000 | View File |
67 | ASSAMESE | 2023 | Salina Jaklina Parbin | B.H.College,Assamese Department | 2019 | Principal, B.H. College, Howly | 1,80,000 | View File |
68 | ASSAMESE | 2023 | Tahmeena Sarkar | B.H.College | 2018 | Director Elemantory Education ,Assam | 3,60,000 | View File |
69 | ASSAMESE | 2023 | Nilofa Yesmin | B.H.College,Assamese Department | 2018 | SS, Barpeta | 2.5 lac per annum | View File |
70 | ASSAMESE | 2022 | Anuradha Saha | B.H.College, Assamese Department | 2018 | Sankardev Shishu Niketan, Uttar Barpeta Road | 60,000 per annum | View File |
71 | COMMERCE | 2021 | PRITAM DAS | B.Com | 2021 | LDA CUM ACCOUNTANT, ADARSHA VIDYAKAYA GOBARDHANA | 10000 FIXED | View File |
72 | BODO | 2023 | Nijwra Brahma | Bodo (Honours) | 2022 | Lab Tech, Aragya Hospital & Research Centre, Bongaigaon | 15000 | View File |
73 | BODO | 2023 | Dr. Tanu Machahary | Bodo (Honours) | 2013 | Assistant Professor, J.N.B. College, Boko | Pay Scale (57,700/- to 1,82,400/-) | View File |
74 | BODO | 2023 | Dr. Arun Boro | Bodo | 2007 | Assistant Professor, B.H. College, Howly. | Pay Scale (57,700/- to 1,82,400/-) | View File |
75 | BODO | 2021 | Mainao Ramchiary | Bodo (Honours) | 2014 | PUB- PAKA BODO ME SCHOOL (18050612505), Barpeta) | PB Rs. (14000/- to 60500/-) | View File |
76 | HISTORY | 2020 | ARJUMA ALOM | HISTORY | 2020 | 600803598 | 2.5 LCS | View File |
77 | HISTORY | 2020 | ASMINARA BEGUM | HISTORY | 2020 | 7002313403 | 3.5 LCS | View File |
78 | HISTORY | 2019 | AFFAN KHAN | HISTORY | 7002731611 | 7.5 LCS | View File | |
79 | HISTORY | 2020 | DULARAI KUMAR BORO | HISTORY | 8638989854 | 11.5 LCS | View File | |
80 | HISTORY | 2019 | SULTANA HALIMA NARGIS | HISTORY | 2019 | 70021103173 | 1.5 LCS | View File |
81 | HISTORY | 2019 | ABDUL BATIN | HISTORY | 2019 | 9101910085 | 4 LACS | View File |
82 | COMMERCE | 2020 | BIBEK MULLICK | B.Com | 2020 | Arayabhata Academy , North Barpeta Road | 12000 FIXED PAY | View File |
83 | STATISTICS | 2024 | Parbit Raj Srivastava | B.Sc. in Statistics | 2021 | Assistant Manager (scale 1) General Insurance Corporation of India, Mumbai | NA | View File |
84 | STATISTICS | 2023 | Pralay Das | B.Sc. in Statistics | 2022 | MTS, office of the executive engineer, Dudhnoi and Goalpara east TR division | NA | View File |
85 | STATISTICS | 2023 | Arjun Barman | B.Sc. in Statistics | 2022 | Office Peon(MTS), office of the executive engineer, Pathsala | NA | View File |
86 | STATISTICS | 2022 | Sanjay Kherkatary | B.Sc. in Statistics | 2023 | Constable(UB), Guwahati | NA | View File |
87 | STATISTICS | 2022 | Bhaskar Jyoti Das | B.Sc. in Statistics | 2021 | Block level fellow, Goreswar Block, Tamaulpur | NA | View File |
88 | STATISTICS | 2022 | Manas Pratim Das | B.Sc. in Statistics | 2022 | Chowkider (MTS), Office of the sub-division animal husbandry & veterinary officer, Sadia Chapakhowa, Tinsuk | NA | View File |
89 | STATISTICS | 2022 | Biju Roy | B.Sc. in Statistics | 2020 | Asst. Teacher in Govt. School | NA | View File |
90 | STATISTICS | 2022 | Prabal Talukdar | B.Sc. in Statistics | 2021 | Junior district administrative assistant, Pathsala | NA | View File |
91 | STATISTICS | 2022 | Joydev Singha | B.Sc. in Statistics | 2019 | Asst. Teacher in Aryabhat Academy, north barpeta road | NA | View File |
92 | STATISTICS | 2022 | Bituraj Das | B.Sc. in Statistics | 2019 | Field Officer (DDMA), Bongaigaon | NA | View File |
93 | STATISTICS | 2022 | Nikumani Choudhury | B.Sc. in Statistics | 2018 | Buds Academy Sorbhog | NA | View File |
94 | STATISTICS | 2021 | Mahammadul Hassan Ahmed | B.Sc. in Statistics | 2018 | Superintendent of Police, UlubariAssam, Guwahati 7. | NA | View File |
95 | STATISTICS | 2020 | Pallab Saha | B.Sc. in Statistics | 2019 | Placement co-ordinator, Barpeta Road Manaspur w/d-10 Ph-6000094517 | NA | View File |
96 | STATISTICS | 2020 | DIMPUMONI SAUD | B.Sc. in Statistics | 2020 | Sarthebari Revenue Circle | NA | View File |
97 | ZOOLOGY | 2017 | Asim Ray | B. Sc in Zoology (Honors) | 2014 | Assistant Teacher, DEE, Assam | State Govt. Salary package | View File |
98 | ZOOLOGY | 2021 | Abdul Awal | B. Sc in Zoology (Honors) | 2013 | Fire & Emergency Services, Assam. Panbazar, Ghty -01. | State Govt. Salary package | View File |
99 | ZOOLOGY | 2015 | Protima Brahma | B. Sc in Zoology (Honors) | 2013 | Assistant Teacher, DSE, Assam | State Govt. Salary package | View File |
100 | ZOOLOGY | 2023 | Bikash brat Nath | B. Sc in Zoology (Honors) | 2013 | Assistant Teacher, DEE, Assam | State Govt. Salary package | View File |
101 | ZOOLOGY | 2016 | Shilpi Dhar | B. Sc in Zoology (Honors) | 2011 | Assistant Teacher, DSE, Assam | State Govt. Salary package | View File |
102 | ZOOLOGY | 2016 | Jyotishikha Barman | B. Sc in Zoology (Honors) | 2012 | Assistant Teacher, DSE, Assam | State Govt. Salary package | View File |
103 | ZOOLOGY | 2023 | Najmin Parbin Ahmed | B. Sc in Zoology (Honors) | 2016 | Food Safety Officer, Health & Family Welfare department, Govt. of Assam | State Govt. Salary package | View File |
104 | ZOOLOGY | 2024 | Haren Das | B. Sc in Zoology (Honors) | 2018 | Assistant Teacher Of LP school. Director of elementary education, BTR, Kokrajhar | State Govt. Salary package | View File |
105 | ZOOLOGY | 2018 | Kayema Sultana | B. Sc in Zoology (Honors) | 2012 | Royal Global Sschool | 00 | View File |
106 | ZOOLOGY | 2019 | Samson Naher | B. Sc in Zoology (Honors) | 2014 | Secondary School Education, Govt. of Assam | State Govt. Salary package | View File |
107 | ZOOLOGY | 2024 | Shikha Das | B. Sc in Zoology (Honors) | 2019 | Dudhnoi College, Goalpara | UGC Scale of Pay | View File |
108 | ZOOLOGY | 2023 | Rahela Begum | B. Sc in Zoology (Honors) | 2013 | Assistant Teacher, DEE, Assam | State Govt. Salary package | View File |
109 | ZOOLOGY | 2023 | Afruza Akhtar | B. Sc in Zoology (Honors) | 2009 | Assistant Teacher, DSE, Assam | State Govt. Salary package | View File |
110 | ZOOLOGY | 2023 | Biswajit Ghosh | B. Sc in Zoology (Honors) | 2022 | Govt. of Assam | State Govt. Salary package | View File |
111 | ZOOLOGY | 2023 | Bhaskar Sarkar | B. Sc in Zoology (Honors) | 2022 | Sun Pharma laboratories Ltd | 000 | View File |
112 | ZOOLOGY | 2023 | Parismita Deka | B. Sc in Zoology (Honors) | 2021 | Sushrusa Hospital, Nalbari | 00 | View File |
113 | ZOOLOGY | 2023 | Julifa Aktara | B. Sc in Zoology (Honors) | 2021 | DVM college of education , Kalgachia | 00 | View File |
114 | ZOOLOGY | 2023 | SWEETY PAUL | B. Sc in Zoology (Honors) | 2020 | Dronacharya Academy, Baksa, Assam | 00 | View File |
115 | ZOOLOGY | 2023 | Nijara Das | B. Sc in Zoology (Honors) | 2019 | Assistant Teacher, DEE, Assam | State Govt. Salary package | View File |
116 | ZOOLOGY | 2023 | Bappi Nath | B. Sc in Zoology (Honors) | 2019 | Assistant Professor (Contractual), G.L. Choudhury College, Barpeta Road | 000 | View File |
117 | ZOOLOGY | 2023 | Nazia Shirin Ahmed | B. Sc in Zoology (Honors) | 2018 | Assistant Teacher, Adarsh Vidyalaya,Mandia | State Govt. Salary package | View File |
118 | ZOOLOGY | 2023 | Abhichandan Das | B. Sc in Zoology (Honors) | 2018 | DBT-APSCS &T COE for Bioresources & Sustainable Development (Arunachal Pradesh State Council for Scienc | Arunachal Govt. State Salary Package | View File |
119 | ZOOLOGY | 2023 | Rakibul Islam | B. Sc in Zoology (Honors) | 2017 | OFFICE OF THE DIRECTOR OF ELEMENTARY EDUCATION, KAHILIPARA | State Govt. Salary package | View File |
120 | ZOOLOGY | 2023 | Arpita saha | B. Sc in Zoology (Honors) | 2014 | Asst. Professor (Contractual), B.H.College, Howly, Barpeta | 000 | View File |
121 | ZOOLOGY | 2022 | Ashok Kumar Jain | B. Sc in Zoology (Honors) | 2016 | Green Biotech, Naveen (Karnataka) | 000 | View File |
122 | ZOOLOGY | 2022 | Gautam Ghosh | B. Sc in Zoology (Honors) | 2019 | Fire & Emergency Rescuer, Govt, of Assam | State Govt. Salary package | View File |
123 | COMMERCE | 2023 | YUBARAJ SUTRADHAR | B.Com | 2023 | Office of the Sub- Divisional A.H & Veterinary Officer North Salmara, Abhaypuri | AS PER GOVT. OF ASSAM NORMS | View File |
124 | COMMERCE | 2020 | JYOTI MANDAL | B.Com | 2020 | SHEMROCK SCHOOL | 10000 FIXED | View File |
125 | COMMERCE | 2019 | Mayuri Mallik | B.Com | 2019 | JAIN RAJ & CO. | 12000 FIXED PAY | View File |
126 | PHYSICS | 2018 | enclosed | Physics | 2018 | enclosed | enclosed | View File |
127 | COMMERCE | 2022 | Nibedita Sharma | B.Com | 2022 | Office Assistant cum Additional Teacher at Athena Academy, BarpetaATHENA ACADEMY | As Per Industry Standard | View File |
128 | COMMERCE | 2023 | Loknath Guragain | B.Com | 2023 | IGT Solutions | As Per Industry Standard | View File |
129 | COMMERCE | 2024 | Piyale Sen | M.Com | 2024 | Tata Motors | As Per Industry Standard | View File |
130 | COMMERCE | 2020 | PALLABI RABHA | B.Com | 2020 | KIDZEE | 13500-25000 | View File |
131 | COMMERCE | 2019 | RUPAK DAS | B.Com | 2019 | S.B.M.S COLLEGE | AS PER GOVT. OF ASSAM NORMS | View File |
132 | COMMERCE | 2020 | PALLABI RABHA | B.Com | 2020 | KIDZEE | 13500-25000 | View File |
133 | COMMERCE | 2021 | Mizanur Rahman | M.Com | 2021 | Ajmal Foundation Hojai | AS PER AGI NORMS | View File |
134 | ZOOLOGY | 2017 | Imamul Islam | B. Sc in Zoology (Honors) | 2017 | Assistant Teacher, Govt. of Assam | State Govt. Salary package | View File |
135 | ZOOLOGY | 2017 | Ashim Karmakar | B. Sc in Zoology (Honors) | 2017 | Asian Paints Ltd, Siliguri, West Bengal | 00 | View File |
136 | ZOOLOGY | 2021 | Papari Kalita | B. Sc in Zoology (Honors) | 2021 | Assistant Teacher, DEE. Assam | State Govt. Salary package | View File |
137 | COMMERCE | 2020 | Rinki Ray | B.COM | 2023 | Alfered Nobel Jr College | 10000 FIXED | View File |
138 | ZOOLOGY | 2015 | Pranjal Nath | B. Sc in Zoology (Honors) | Assistant Teacher, Secondary Education Dept. Govt. of Assam | State Govt. Salary package | View File | |
139 | ZOOLOGY | 2014 | Subrata Das | B. Sc in Zoology (Honors) | 2014 | Assam Brilliant Academy, Barpeta Road | 00 | View File |
140 | ZOOLOGY | 2017 | Kalyanjit Das | B. Sc in Zoology (Honors) | 2017 | Assistant Teacher, DEE, Assam | State Govt. Salary package | View File |
141 | ZOOLOGY | 2017 | Kapil Das | B. Sc in Zoology (Honors) | 2017 | Assistant Teacher, OFFICE OF THE DIRECTOR OF ELEMENTARY EDUCATION, KAHILIPARA | State Govt. Salary package | View File |
142 | ZOOLOGY | 2015 | Plabina Das | B. Sc in Zoology (Honors) | 2015 | Don Bosco School Barpeta Road | 00 | View File |
143 | ZOOLOGY | 2013 | Smita Roy | B. Sc in Zoology (Honors) | 2013 | Army Public School, Narengi, Guwahati | Central Govt. Salary pacage | View File |
144 | ZOOLOGY | 2018 | Hrishikesh Saha | B. Sc in Zoology (Honors) | 2018 | Syneos Health, DLF Downtown, Sector 25A, Gurugram, Haryana -122002 | 00 | View File |
145 | ZOOLOGY | 2017 | MD MEHBUB ALAM | B. Sc in Zoology (Honors) | 2017 | GOLAKGANJ BPHC Health Department, Govt. of Assam | State Govt. Salary package | View File |
146 | ZOOLOGY | 2015 | Plabina Das | B. Sc in Zoology (Honors) | 2015 | Royal National Public School, Barpeta Road | 00 | View File |
147 | COMMERCE | 2019 | KARTIK KALITA | M.Com | 2019 | GOVT. OF ASSAM OFFICE OF INSPECTOR OF SCHOOLS | AS PER GOVT. OF ASSAM NORMS | View File |
148 | COMMERCE | 2022 | SUSMITA DAS | B.Com | 2022 | STARTEK | 198000 | View File |
149 | COMMERCE | 2019 | EMON SAHA | M.Com | 2019 | ADVOCATE, BAR COUNCIL OF INDIA | NA | View File |
150 | BBA | 2024 | Khairul Islam | BBA, B. H. College, GU | 2022 | Academor, HSR Layout Bengaluru | 5 lakhs PA | View File |
151 | COMMERCE | 2019 | RIYA SAHA | B.Com | 2019 | Morning Star Senior Secondary School | 13500-25000 | View File |
152 | COMMERCE | 2020 | ULIMA DAS | B.Com | 2020 | GOVT. OF ASSAM OFFICE OF CIRCLE OFFICER | 13500-25000 | View File |
153 | COMMERCE | 2020 | SANKAR DAS | B.Com | 2020 | JAIN RAJ & CO. | 10000 FIXED | View File |
154 | COMMERCE | 2020 | ANAMIKA MANDAL | B.Com | 2020 | SIBIN Learning Cart | 13500-25000 | View File |
155 | POLITICAL SCIENCE | 2023 | Dhritismita Medhi | Bachelor of Arts in Political Science | 2019 | Mission Shakti, Assam/ Case Worker | Not specify | View File |
156 | COMMERCE | 2022 | Abul Hussain | B.Com | 2022 | Byjus, Business Development Associate | 240000-270000 | View File |
157 | COMMERCE | 2022 | Sahadev Barman | B.Com | 2022 | Rural Executive Officer Loan Department In AXIS BANK LTD. | 240000-270000 | View File |
158 | COMMERCE | 2022 | Khalid Imran | B.Com | 2022 | IIFL FINANCE | 240000-270000 | View File |
159 | COMMERCE | 2020 | Sahil Khan | B.Com | 2020 | K.C DAS COMMERCE COLLEGE | 13500-25000 | View File |
160 | COMMERCE | 2020 | GAUTAM BHOTRA | B.Com | 2020 | BHOTRA DEPARTMENTAL STORE | 5L TURNOVER | View File |
161 | COMMERCE | 2024 | DHANJIT BEZBARUA | B.Com | 2020 | Assam Police | Rs. 14,000 to Rs. 60,500, with a grade pay of Rs. 5,600 | View File |
162 | COMMERCE | 2020 | Manjit Dev Nath | B.Com | 2020 | SBFC FINANCE | 25000 | View File |
163 | COMMERCE | 2020 | MAHANTA KHSTRIYA | B.Com | 2020 | Mitra Enterprise | 13500-25000 | View File |
164 | COMMERCE | 2020 | Ainur Hoque | B.Com | 2020 | Life Shine Academy Chira kuta | 13500-25000 | View File |
165 | COMMERCE | 2020 | Dhurba Jyoti Pathak | B.Com | 2020 | Tata Motors | 13500-25000 | View File |
166 | COMMERCE | 2020 | Rubul Ameen Pradhani | B.Com | 2020 | SIBIN Learning Cart | 13500-25000 | View File |
167 | COMMERCE | 2021 | Tarun Saha | B.Com | 2021 | SMART | 13500-25000 | View File |
168 | COMMERCE | 2021 | Bhaskar Jyoti Shah | B.Com | 2021 | Medical Represtative ARISTO | 14500-25000 | View File |
169 | COMMERCE | 2021 | Rasidul islam | B.Com | 2021 | KFC Team Member | 14500-25000 | View File |
170 | COMMERCE | 2021 | Sanidul Islam | B.Com | 2021 | ASIRVAD MICRO FINANCE LIMITED. | 14500-25000 | View File |
171 | COMMERCE | 2021 | Biswajit Saha | B.Com | 2021 | ALEMBIC | 14500-25000 | View File |
172 | COMMERCE | 2021 | Rahul Saha | B.Com | 2021 | Freelancer Scratchbiz | 1 LAKH TURNOVER | View File |
173 | COMMERCE | 2021 | Debasish das | B.Com | 2021 | ASIRVAD MICRO FINANCE LIMITED. | 10000-25000 | View File |
174 | COMMERCE | 2021 | Rasidul Hoque | B.Com | 2021 | Quess | 12500-25000 | View File |
175 | COMMERCE | 2021 | Parag Debnath | B.Com | 2021 | Own Business Baked | 1.5 TURNOVER | View File |
176 | COMMERCE | 2021 | Amrit Saha | B.Com | 2021 | Owner of Grocery Shop | 2L TURNOVER | View File |
177 | COMMERCE | 2020 | Soriful Islam | B.Com | 2020 | BYJU\'S | 12500-25000 | View File |
178 | COMMERCE | 2020 | Barsha Nath | B.Com | 2020 | Bajaj Allainz | 15000-25000 | View File |
179 | COMMERCE | 2020 | Sagarika Thakuria | B.Com | 2020 | Consorted Consultants | 12000 FIXED PAY | View File |
180 | COMMERCE | 2024 | Mofidul Islam | B.Com | 2020 | Kalpana Chawala Memorial Academy 7002399304 | 10000 FIXED | View File |
181 | COMMERCE | 2020 | Mayank Aggarwal | B.Com | 2020 | Go- Green Enterprises | 5L TURNOVER | View File |
182 | COMMERCE | 2020 | Jintu Das | B.Com | 2020 | Assam Police | Rs. 14,000 to Rs. 60,500, with a grade pay of Rs. 5,600 | View File |
183 | COMMERCE | 2020 | Biki Dutta | B.Com | 2020 | Arayabhata Academy 3666295626 | 10000 FIXED | View File |
184 | ZOOLOGY | 2018 | Nazia Shirin Ahmed | B. Sc in Zoology (Honors) | 2018 | Cotton University | M. Sc in Zoology | View File |
185 | BENGALI | 2024 | Susmita Saha | B.A. Bengali (Major) B.H. College, Howly | 2021 | Art Teacher under Nikhil Bharat Sangeet Samiti | 60k | View File |
186 | BBA | 2024 | Sazzat Hussain | BBA, B. H. College, GU | 2023 | HDB Financial Services | 2.0 Lac | View File |
187 | BBA | 2024 | Maruf Afridi | BBA, B. H. College | M J,s Corner, Restraurant | NA | View File | |
188 | PHILOSOPHY | 2023 | Alaisri Basumatary | Philosophy (Major) | 2012 | Principal, Koklabari Chapaguri College, Baksa Mob. No. 9401257880 | 11 Lac | View File |
189 | PHILOSOPHY | 2023 | Alaisri Basumatary | Philosophy (Major) | 2012 | Principal, Koklabari Chapaguri College, Baksa Mob. No. 9401257880 | 11 Lac | View File |
190 | PHILOSOPHY | 2021 | Dr Nizara Thakuria | Philosophy (Major) | 2000 | Principal, G.L.C. College, Barpeta road. Mob No. 9706721764 | 11 Lac | View File |
191 | PHILOSOPHY | 2022 | Hareswar Deka | Philosophy (Major) | 2000 | Principal, Udalguri College, Baksa Mob. No. 8133929740 | 11 Lac | View File |
192 | PHILOSOPHY | 2023 | Dr Md Aziz | Philosophy (Major) | 2004 | Principal, BB Kishan College, Jalah Mob. No. 7002440844 | 11 Lac | View File |
193 | PHILOSOPHY | 2023 | Hirumani Das | Philosophy (Hon) | 2021 | Principal , Sarupeta High School, Mob. No. 7002110831 | 3.6 Lac | View File |
194 | PHILOSOPHY | 2023 | Mausumi Ray | Philosophy (Hon) | 2018 | Principal, B.H.College, Howly Mob. No. 9435513261 | 2.5 Lac | View File |
195 | PHILOSOPHY | 2023 | Kartik Devnath | Philosophy (Hon) | 2018 | Principal, G.L.C .College, Barpeta Road Mob. No. 9435241528 | 2.5 Lac | View File |
196 | PHILOSOPHY | 2020 | Pratima Basak | Philosophy (Hon) | 2018 | Principal, Attis Academy of Excellence Mob. No. 9707195562 | 1.2 Lac | View File |
