Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
USHA DAS | HS 2ND YEAR ARTS | Assamese | Language | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor- preliminary | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor- preliminary 2 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor as a scalar | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | solved problems in tensors | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electrostatics-introduction | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electrostatics-introduction2 | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electrostatics-conservation of charge | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Force between multiple charges | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electrostatics-charge distributions | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electrostatics-electric field | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Physical significance of electric field | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Flux & Gauss's law in electrostatics | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Proof of Gauss's law and applications | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | applications of Gauss's law | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Field at a given point due to a dipole | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | electric potential | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_2 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | tensor_problems_3 | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Potential energy of a system of charges | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Problems on potential | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Dielectric and polarization | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Potential due to an electric dipole | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Force and Torque acting on a dipole | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Potential due to a system of charges | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Electric field due to an electric dipole | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Electric dipole and dipole moment | View |
DANDESWAR DEKA | FYUGP 2ND SEM SCIENCE | Physics | Capacitance of a system of charged conductors, parallel plate capacitor | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_3 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_4 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_5 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_6 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_7 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_7 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor_solved problems_8 | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Uniform Electric Field | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electric Flux | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Applications of Gauss's law | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Gauss's to find electric field | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electric field due to a solid sphere of charge | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electric dipole | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Tensor- preliminary 1 | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Fundamental operation of tensors | View |
DANDESWAR DEKA | TDC 4TH SEM SCIENCE | Physics | Covariant and contravariant tensors | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Electric field due to a dipole | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Torque acting on an electric dipole | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | electric potential_1 | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Potential difference | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Potential energy | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Solved problems and electrostatics of conductors | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Potential energy of electric dipole | View |
DANDESWAR DEKA | HS 2ND YEAR SCIENCE | Physics | Dielectrics and polarization | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Differential Equations | View |
RAMEN CHANDRA DEKA | TDC 2ND SEM SCIENCE | Mathematics | Differential Equations | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Co-ordinate Geometry | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Co-ordinate Geometry | View |
RAMEN CHANDRA DEKA | TDC 2ND SEM SCIENCE | Mathematics | Reduction Formulae | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Vector Calculus | View |
RAMEN CHANDRA DEKA | TDC 2ND SEM SCIENCE | Mathematics | Differential Equations | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Axomiya Mulyobodh Sikhya-2 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Axomiya Mulyobodh Sikhya-1 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Nam Bibhakti | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Kriya Bibhakti | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Axomiya Bibhakti | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Karak Bibhakti | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Matrimukh Darshan-1 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Matrimukh Darshan-2 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Matrimukh Darshan-3 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Para Pratyay | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Baigyanik Manaxikata Kidore Gorhibo Paru-1 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Baigyanik Manaxikata Kidore Gorhibo Paru-2 | View |
USHA DAS | HS 2ND YEAR ARTS | Assamese | Baigyanik Manaxikata Kidore Gorhibo Paru-3 | View |
RAMEN CHANDRA DEKA | TDC 5TH SEM SCIENCE | Mathematics | Simple Harmonic Motion | View |
RAMEN CHANDRA DEKA | TDC 5TH SEM SCIENCE | Mathematics | Simple Harmonic Motion | View |
RAMEN CHANDRA DEKA | TDC 5TH SEM SCIENCE | Mathematics | Dynamics | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Computer Practical-1 | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Commerce | Computer Practical-2 | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Table Making System | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Cab Gu Bullets And Numbering | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | What is Excel? | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Computer Practical-3 | View |
DR.DIGANTA DAS | TDC 3RD SEM SCIENCE | Computer Science | Practical, Python Language | View |
DR.DIGANTA DAS | TDC 3RD SEM BBA | Computer Science | DBMS Study | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | DBMS SQL Study | View |
DR.DIGANTA DAS | CERTIFICATE COURSE BBA | Computer Science | What is Operating System | View |
DR.DIGANTA DAS | TDC 3RD SEM SCIENCE | Computer Science | Practical-2, Python Language | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Computer Practical-4 | View |
DR.DIGANTA DAS | CERTIFICATE COURSE CERTIFICATE | Computer Science | What is Internet? | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | Computer Practical-5 | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | What is Normalization? | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | What is Normalization?-2 | View |
DR.DIGANTA DAS | TDC 3RD SEM SCIENCE | Computer Science | Page Maker 7.0 Discussion | View |
DR.DIGANTA DAS | HS 2ND YEAR ARTS,SCIENCE | Computer Science | Computer Science Discussion of Some Topic | View |
DR.DIGANTA DAS | HS 2ND YEAR ARTS,SCIENCE | Computer Science | Logic Gates and Truth Table | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS | Computer Science | Social Media and Assamese Language | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS | Computer Science | Computer and Assamese Language | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS | Computer Science | Online Assamese Language Typing | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Science | How to Add Numbers in Excel? | View |
DR.DIGANTA DAS | CERTIFICATE COURSE CERTIFICATE | Computer Science | Bullets And Numbering | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS,SCIENCE | Computer Science | Logic Gates | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS,SCIENCE | Computer Science | K Map | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS,SCIENCE | Computer Science | K Map Sop Pos Discussion | View |
DR.DIGANTA DAS | TDC 1ST SEM ARTS,SCIENCE | Computer Science | Boolean Algebra | View |
DR.DIGANTA DAS | TDC 3RD SEM COMMERCE | Computer Application in Business | Use of Operators in Excel | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Web Resoure Creation | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Computer Fundamentals | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Block Diagram in Computer | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Data Information Knowledge | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Introduction to System Software | View |
DR.DIGANTA DAS | TDC 1ST SEM SCIENCE | Computer Fundamentals | How Online C Compiler Works? | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Introduction Computer Networks | View |
DR.DIGANTA DAS | TDC 1ST SEM SCIENCE | Computer Fundamentals | How if-else, For Loop Works in Online C Compiler? | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Introduction to MS Word | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Information Technology in Business | Important Question and Answer | View |
DR.DIGANTA DAS | TDC 1ST SEM COMMERCE | Computer Science | Chat GPT Use | View |
RAMEN CHANDRA DEKA | PG 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Partial Differentiation | View |
RAMEN CHANDRA DEKA | TDC 5TH SEM SCIENCE | Mathematics | Simple Harmonic Motion | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Vector Calculus | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Vector Calculus | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Vector Calculus | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture-1 : History of Mutual Funds in India | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 2 : Advantages of Mutual Funds Part-1 | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 3 : Disadvantages of Mutual Funds Part-2 | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 4 : Mutual Fund Schemes-1 | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 5 : Mutual Fund Schemes-2 | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 6 : Mutual Fund Schemes Part 3(1) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 7 : Mutual Fund Schemes Part 3(2) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 8 : Structure of Mutual Funds in India | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 9 : Load vs No-Load Mutual Funds | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 10 : New Fund Offer | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 11 : Termination of Banker Customer Relationship | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 12 : Fund of Fund Mutual Fund | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 13 : Real Estate Investment Trusts | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 14 : Systematic Investment Plan (SIP) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 15 : Calculation of Life Insurance Premium | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 16 : Systematic Transfer Plan | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 17 : Systematic Withdrawal Plan | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 18 : Insurance Regulatory & Development Authority (Basic &Introductory) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 19 : Insurance Regulatory & Development Authority of India Part II | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 20: Insurance and Regulatory & Development Authority Part III | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Lecture 21: Insurance Regulatory& Development Authority of India | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Reserve Bank of India Part-I | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Reserve Bank of India II | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Fundamentals of Investment Part I | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Financial Management Part III (Dividend Decision) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Financial Management Part II (Investment Decision) | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Pay Back Period Problem I | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Problem on Pay Back period II | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Payback Period III | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | Introduction to Financial Management Part I | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | NPV & IRR CALCULATION USEING EXCEL FUNCTIONS | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | IRR TUTORIAL USING EXCEL FUNCTIONS | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | NPV TUTORIAL USING EXCEL FUNCTIONS | View |
DR.AMRIT PAUL | TDC 5TH SEM COMMERCE | Commerce | WACC TUTORIAL USING EXCEL FUNCTIONS | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | Reduction formulae | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | Reduction formulae | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | Reduction formulae | View |
RAMEN CHANDRA DEKA | TDC 6TH SEM SCIENCE | Mathematics | Hydrostatics | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | Leibnitz's Theorem | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | Leibnitz's Theorem.(nth derivatives) | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Change of axes(Co-ordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Change of axes(Co-ordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Change of axes(Co-ordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Change of axes(Co-ordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Change of axes(Co-ordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines (Coordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Coordinate geometry (Answer of comment) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines (Coordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Double Integration | View |
RAMEN CHANDRA DEKA | TDC 4TH SEM SCIENCE | Mathematics | Double Integration | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines (Coordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 3RD SEM SCIENCE | Mathematics | Pair of straight lines (Coordinate geometry) | View |
RAMEN CHANDRA DEKA | TDC 1ST SEM SCIENCE | Mathematics | The nth derivatives (Successive differentiation) | View |
Powered by: S.S. Technologies