The undersigned is pleased to announce that an Institution's Innovation Council (IIC) is hereby formed at our college, incorporating the following members. The establishment of this council is as per the instructions of the DHE through an email dated October 7, 2023. The purpose of the establishment of the council is to systematically foster a culture of innovation and start-up ecosystems in educational institutions. Primarily, IICs’ role is to engage a large number of faculty, students, and staff in various innovation and entrepreneurship-related activities such as ideation, problem solving, proof-of-concept development, design thinking, IPR, project handling and management at the pre-incubation stage, etc.
Objectives:
Fostering Innovation: Encourage students and faculty to generate innovative ideas, solutions, and products by providing them with the necessary tools, mentorship, and platforms.
Entrepreneurship Promotion: Build an entrepreneurial mindset among students by hosting workshops, business plan competitions, and other programs that encourage risk-taking and creativity.
Collaboration with Industry: Establish partnerships with industry experts, innovation hubs, startup incubators, and government agencies to offer real-world experiences and practical exposure to the students.
Skill Development: Organize skill development programs and boot camps to enhance problem-solving, creativity, and critical thinking skills among the institution’s stakeholders.
Name | Designation |
---|---|
Dr. B.C. Pathak, Principal, B.H. College | President |
Ranjit Bhuyan, Vice Principal, B.H. College | Member |
Dr. Sadananda Nath | Co-ordinator |
Dr. Dipmoni Das | Member |
Dr. Chavan Kr. Sarmah | Member |
Dr. Rabinjyoti Khataniar, Coordinator, IQAC | Member |
Dr. Nabajit Das | Member |
Dr. B. J. Bhattarcharjee | Member |
Dr. Bhabananda Debnath | Member |
Mr. Diganta Das | Member |
Name of the Event | Description | Supported Document |
---|---|---|
Establishment of Centralised Instrumentation Centre | The centre was established during the academic session 2023-2024 with major instruments from the departments of Botany, Chemistry, Physics and Zoology. Vision: To be a leading centre of excellence in scientific research and innovation, fostering the development of scientific skills among undergraduate students and contributing to the advancement of knowledge in the fields of Chemistry, Physics, Botany, and Zoology. Mission: To provide a state-of-the-art platform for undergraduate students to perform high-quality research and analysis, thereby enhancing their scientific skills and preparing them for future scientific endeavours. The centre aims to support the discovery of new scientific findings that address societal challenges and promote the welfare of the community. Aim: To cultivate a robust scientific environment where students can engage in hands-on research, develop critical thinking skills, and contribute to the body of scientific knowledge through innovative experiments and studies. Objectives: 1. Enhance Scientific Skills: To equip students with the necessary tools and knowledge to perform various analyses in Chemistry, Physics, Botany, and Zoology. 2. Promote Research: To encourage and facilitate research activities that lead to new scientific discoveries and innovations. 3. Support Innovation: To provide the resources and environment needed for students to develop innovative solutions to real-world problems. 4. Foster Collaboration: To create opportunities for interdisciplinary collaboration among students and faculty to address complex scientific questions. 5. Contribute to Society: To ensure that the research conducted at the centre has a positive impact on society by addressing pressing issues and contributing to the welfare of the community. Activities Centralised Instrumentation Centre The Centralised Instrumentation Centre is equipped with a wide range of advanced instruments to support diverse scientific research activities, including: • VIS Double Beam UV Spectrophotometer: For precise measurement of light absorption and concentration of substances. • Trinocular Microscope: For detailed examination of microscopic samples. • Research Binocular Microscope: For high-resolution imaging and analysis. • Fluorescence Microscope: For studying the properties of organic and inorganic substances. • Gel Electrophoresis: For separating and analyzing DNA, RNA, and proteins. • Double Distillation Plant: For purifying water for laboratory use.. • Nephelometer: For measuring the turbidity of liquids. • TDC Meter: For determining the total dissolved solids in water. • BOD Chamber: For measuring the biochemical oxygen demands in water samples. • Hot Air Oven: For sterilizing laboratory equipment and samples. • Digital Balance: For precise measurement of mass. • Soxhlet Apparatus: For extracting compounds from solid materials. • Kjeldahl Nitrogen Apparatus: For determining nitrogen content in samples. • Water Bath: For incubating samples at a constant temperature. • Chamber for Microbial Culture: For growing and studying microorganisms. • Hall Effect Experiment: Measures the Hall coefficient. • Newton’s Ring Experiment: Determines the wavelength of sodium light. • Spectrometer: Analyzes the spectrum of a discharge tube. • Cathode Ray Oscilloscope (CRO): Observes the wave pattern of an electrical signal. • Deep Freezer: It maintains extremely low temperatures, often below -20°C, which helps in preserving the integrity of biological samples, chemicals, and other sensitive materials. This is crucial for preventing degradation and ensuring that samples remain viable for future experiments and analyses. | |
Establishment of Cultural Museum | Since this institution can boast of having students of very diverse communities, castes and ethnic groups, thereafter the college is very rich in cultural diversity and plurality. In order to reflect and represent this rich and diverse cultural aspect of the student’s community, the college has preserved various items and instruments associated with different cultural communities in the Cultural Museum of the college. The objective of the Museum is to showcase the rich and variegated cultural heritage of the state and to make the students aware of and reverent to such cultural diversity. The different communities and ethnic groups which are represented in the enrolment of the institution include the Assamese, Bodos, Nepali’s, Marowaris, Bengalis, Adivasis, Sikhs, Muslims, Christians, Jains and some other marginal groups. The cultural Museum of the College has preserved the following instruments/items: a) Dhol, b) Gogona, c) Toha, d) Pepa e) Banhi (Flute), f) Khutital (Related to Bihu), g) Kham, h) Sifung, i) Sherja, j) Thorka, k) Dotora, l) Kham, m) Banhi, n) Badungduppa, o) Khol, p) Tal, q) Bortal, r) Nagara, s) Doba etc. | |
Idea Generation Workshop | The college has been organising a good number of Idea Generation Workshops on a regular basis under the initiatives of various cells/ committees and different departments. The objectives of such workshops are to generate fresh ideas in matters of life and society and to motivate the students for thinking out of the box and for working with a creative zeal. The Idea Generation Workshops include the number of workshops organised on mushroom cultivation, vermi-compost, organic farming, digital literacy, electoral literacy, the preparation for facing a job interview with confidence, the improvement of communication skills, gender sensitization, awareness on environment related issues, awareness on entrepreneurship developments etc. | |
Industrial Visit and Internships | Industrial visits are arranged by the college as a regular activity over the years to provide exposure to the students towards the industrial way of life and other related aspects of industrial experience. Internship has been recently introduced for the degree level students under the FYUGP of NEP 2020. As large numbers of students are interested for industrial visits, a selection is made on the basis of academic performance of the students in various internal and external examinations. The expenditures of the visit are borne by the institution and occasionally these visits are also supported by the financial grants received from the Govt. The industrial sites like Bongaigaon Refinery and Petrochemical Ltd (BRPL), Sericulture farms, Poultry farms, Fishery farm, Flower Nursery, Botanical Gardens and industries located around Guwahati are generally preferred for the visits. Students have enthusiastically participated in the visit programmes and as per the feedback collected from them; their experiences are rewarding and very satisfactory. Internship programmes are arranged by concerned departments as per the requirements of the syllabus and the programme structure. | |
Collaboration and Research | For the advancement of research activities, the college has initiated a number of measures. One such measure is collaboration with various academic institutes of regional, national and international importance. The college has organised one International Seminar and several national seminars/ workshops for the promotion of research culture in the college. All these seminars/workshops have been organised in collaboration with various colleges and universities. The college has also brought out books/research publications involving writers/researchers from various institutions across the state and outside the state. This is also an academic activity which is collaborative in nature. The college has signed Memorandum of Understanding (MoU) with the following institutions for further expansion of collaboration and research. 1) UMA Global Inc. New York Metropolis – 07920, USA. 2) Assam Down Town University, Guwahati 3) L. D. Arts College. Ahmedabad, Gujarat. 4) Assam Science & Technology and Environment Council (ASTEC), Guwahati 5) Barpeta B. T. College. 6) Office of the Inspector of Schools, Barpeta District Circle. 7) CIPET, Guwahati. 8) Assam Agricultural University, Jorhat. 9) University of Science & Technology, Meghalaya (USTM). 10) Pandit Deendayal Upadhyaya Adarsha Mahavidyalaya,Tulungia 11) Swagat Super Speciality Surgical Institute, Maligaon, Guwahati. 12) G.L. Choudhury College, Barpeta Road. 13) Assam Sahitya Shabha. 14) Nabajyoti College, Kalgachia. 15) Krishnaguru Adhyatmik Visvavidyalaya, Na Satra,Barpeta. 16) Girijananda Choudhury University, Guwahati. 17) Rajib Gandhi University (RGU), Itanagar, Arunachal Pradesh. 18) VART Academy, Mumbai. | |
IPR and Innovation Awareness | The awareness regarding the Intellectual Property Rights (IPR) has become immensely important in the present context due to the growing use of technology in academic and research activities. Intellectual Property Rights broadly cover issues like copyright, patents registration, plagiarism etc. The commerce department of the college has organized a seven days workshop on Intellectual Property Rights (IPR) and its various sub-themes. Besides, the college organises certain innovation awareness programmes from time to time on issues like road accidents, drug abuse, child marriage etc. College has already successfully completed a project on Child marriage and the resultant unnatural death in the remote village areas of Barpeta district under the full cooperation and financial support from the SP office, Barpeta District Administration. College has organised street-plays involving teachers and students to create awareness on road accidents, drug addictions, underage marriage and superstitions like witch hunting. Another innovation awareness programme is the painting of college walls with attractive drawings and pictures containing various useful messages relating to ragging, gender sensitization etc. The voluntary involvement of the students in these activities is another important aspect. |
Powered By S.S. Technologies