HS Commerce, Under Graduate in Commerce, Under Graduate in Business Administration, Post Graduate in Commerce,
The department was opened in 1973 when the Governing Body of the college decided to introduce Commerce stream in the College. Ram Avatar Sarada was the founder teacher of this department who played a prominent role in developing of this department to great extent. Every year a good number of students securing 1st class from this department in the university examinations. In the year 1994, Gauhati University, the parent university of this college has granted to start PG course in Commerce and since then the PG course is running in full-suing with colourful results and achievements. The college has proud to becomes the first college of Assam who have started the PG course in Commerce under the umbrella of Gauhati University.
Considering the rapidly changing business environment and dominance of corporate sector in various sphere of our society, a group of dynamic teachers of the college thought to start BBA department to impart the benefit of the course among the student of this rural area and accordingly, the department was started in 2010, under Guahati University and since then, the department has been producing business graduates successfully. A good numbers of students passed out and employed in various sector.
This department has produced renowned people of the society who has been serving in different parts of world. This department helps to develop Barpeta Road , Howly, Barpeta town and its adjacent areas of the college as a prominent business place. The faculty of the department are not only playing a vital role in teaching but also acting as councillor for students and prominently involved in the field of research.
The vision of the department is to become prominent centre of excellence to impart commerce and business education
• To provide quality education to all classes of society.
• To encourage students towards academic excellence.
• To make the students learn various professional skills and achieve technological excellence to keep them in pace with the modern world.
• Grooming youth to become a truly global personality well equipped to deal with the modern world and its challenges.
• Enable holistic development of personality with a humane and global outlook
The Program of Commerce is designed in such a manner that students can acquire both practical exposure and theoretical knowledge of the commerce and economy. The programme aims at delivering knowledge of core subjects like Accountancy, Management, and Finance. But apart from this the program also emphasis on subjects like Statistics, Business Mathematics, Business communication and Economics to make the course a holistic one. It focuses on developing skills through recent introduction of Skill Enhancement Courses and also builds up communication skill to face the corporate world. The course structure will definitely equip the students to accept the challenges of globalization and will enable them to be well placed in business, academics and administration.
The Program of Commerce is designed in such a manner that students can acquire both practical exposure and theoretical knowledge of the commerce and economy. The programme aims at delivering knowledge of core subjects like Accountancy, Management, and Finance. But apart from this the program also emphasis on subjects like Statistics, Business Mathematics, Business communication and Economics to make the course a holistic one. It focuses on developing skills through recent introduction of Skill Enhancement Courses and also builds up communication skill to face the corporate world. The course structure will definitely equip the students to accept the challenges of globalization and will enable them to be well placed in business, academics and administration. Attached with Teaching Plan
Attached with Teaching Plan Section
Internal Assessment, Home Assignment, Seminar Presentation, Group Discussion, Workshop, MCQ Test and End Semester Examination
Class | Session | No. of Students |
---|---|---|
BBA 3rd Year (5th and 6th sem) | 2024-2025 | 33 |
BBA 3rd Year (5th and 6th sem) | 2024-2025 | 55 |
BBA 1st Year (1st and 2nd sem) | 2024-2025 | 70 |
TDC 3rd Year (5th and 6th sem) Major | 2024-2025 | 329 |
TDC 2nd Year (3rd and 4th sem) Major | 2024-2025 | 365 |
TDC 1st Year (1st and 2nd sem) Major | 2024-2025 | 371 |
TDC 3rd Year (5th and 6th sem) Major | 2023-2024 | 321 |
TDC 2nd Year (3rd and 4th sem) Major | 2023-2024 | 334 |
TDC 1st Year (1st and 2nd sem) Major | 2023-2024 | 392 |
PG 2nd Year (3rd and 4th sem) | 2018-2019 | 66 |
PG 1st Year (1st and 2nd sem) | 2018-2019 | 70 |
PG 2nd Year (3rd and 4th sem) | 2019-2020 | 65 |
PG 1st Year (1st and 2nd sem) | 2019-2020 | 74 |
PG 2nd Year (3rd and 4th sem) | 2021-2022 | 48 |
PG 1st Year (1st and 2nd sem) | 2021-2022 | 50 |
PG 2nd Year (3rd and 4th sem) | 2022-2023 | 46 |
PG 1st Year (1st and 2nd sem) | 2022-2023 | 82 |
TDC 3rd Year (5th and 6th sem) Major | 2022-2023 | 296 |
TDC 2nd Year (3rd and 4th sem) Major | 2022-2023 | 338 |
TDC 1st Year (1st and 2nd sem) Major | 2022-2023 | 360 |
TDC 3rd Year (5th and 6th sem) Major | 2021-2022 | 285 |
TDC 2nd Year (3rd and 4th sem) Major | 2021-2022 | 300 |
TDC 1st Year (1st and 2nd sem) Major | 2021-2022 | 356 |
TDC 3rd Year (5th and 6th sem) Major | 2020-2021 | 254 |
TDC 2nd Year (3rd and 4th sem) Major | 2020-2021 | 289 |
TDC 1st Year (1st and 2nd sem) Major | 2020-2021 | 343 |
TDC 3rd Year (5th and 6th sem) General | 2019-2020 | 258 |
TDC 2nd Year (3rd and 4th sem) General | 2019-2020 | 261 |
TDC 1st Year (1st and 2nd sem) General | 2019-2020 | 333 |
TDC 3rd Year (5th and 6th sem) General | 2018-2019 | 271 |
TDC 2nd Year (3rd and 4th sem) General | 2018-2019 | 272 |
TDC 1st Year (1st and 2nd sem) Major | 2018-2019 | 297 |
BBA 3rd Year (5th and 6th sem) | 2018-2019 | 16 |
BBA 2nd Year (3rd and 4th sem) | 2018-2019 | 20 |
BBA 1st Year (1st and 2nd sem) | 2018-2019 | 22 |
BBA 3rd Year (5th and 6th sem) | 2019-2020 | 20 |
BBA 2nd Year (3rd and 4th sem) | 2019-2020 | 22 |
BBA 1st Year (1st and 2nd sem) | 2020-2021 | 35 |
BBA 3rd Year (5th and 6th sem) | 2021-2022 | 20 |
BBA 2nd Year (3rd and 4th sem) | 2021-2022 | 19 |
BBA 1st Year (1st and 2nd sem) | 2021-2022 | 45 |
BBA 3rd Year (5th and 6th sem) | 2022-2023 | 19 |
BBA 2nd Year (3rd and 4th sem) | 2022-2023 | 33 |
BBA 1st Year (1st and 2nd sem) | 2022-2023 | 56 |
Year/Batch | Course | Total Admitted | Total Appeared | Total Pass | Percentage of Pass | Total Dropout |
---|---|---|---|---|---|---|
2024-2025 | B.Com | 321 | 317 | 289 | 91.17% | 4 |
2023-2024 | B.B.A | 56 | 19 | 19 | 100.00% | 37 |
2023-2024 | B.Com | 296 | 295 | 253 | 93.95% | 42 |
2023-2024 | M.Com | 46 | 41 | 41 | 100.00% | 5 |
2021-2022 | B.B.A | 20 | 14 | 9 | 64.29% | 5 |
2021-2022 | B.Com | 285 | 248 | 233 | 93.95% | 15 |
2021-2022 | M.Com | 48 | 38 | 38 | 100.00% | 10 |
2020-2021 | B.B.A | 0 | 0 | 0 | NA | 0 |
2020-2021 | B.Com | 254 | 204 | 204 | 100.00% | 50 |
2020-2021 | M.Com | 67 | 67 | 25 | 37.31% | 42 |
2019-2020 | B.B.A | 0 | 0 | 0 | NA | 0 |
2019-2020 | B.Com | 258 | 203 | 150 | 73.89% | 53 |
2019-2020 | M.Com | 66 | 66 | 49 | 74.24% | 17 |
2018-2019 | B.B.A | 0 | 0 | 0 | NA | 0 |
2018-2019 | B.Com | 271 | 198 | 148 | 74.75% | 50 |
2018-2019 | M.Com | 74 | 72 | 70 | 97.22% | 2 |
Year | Name of the student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package (in INR per annum) | Supporting Document |
---|---|---|---|---|---|---|
2021 | PRITAM DAS | B.Com | 2021 | LDA CUM ACCOUNTANT, ADARSHA VIDYAKAYA GOBARDHANA | 10000 FIXED | View File |
2020 | BIBEK MULLICK | B.Com | 2020 | Arayabhata Academy , North Barpeta Road | 12000 FIXED PAY | View File |
2023 | YUBARAJ SUTRADHAR | B.Com | 2023 | Office of the Sub- Divisional A.H & Veterinary Officer North Salmara, Abhaypuri | AS PER GOVT. OF ASSAM NORMS | View File |
2020 | JYOTI MANDAL | B.Com | 2020 | SHEMROCK SCHOOL | 10000 FIXED | View File |
2019 | Mayuri Mallik | B.Com | 2019 | JAIN RAJ & CO. | 12000 FIXED PAY | View File |
2022 | Nibedita Sharma | B.Com | 2022 | Office Assistant cum Additional Teacher at Athena Academy, BarpetaATHENA ACADEMY | As Per Industry Standard | View File |
2023 | Loknath Guragain | B.Com | 2023 | IGT Solutions | As Per Industry Standard | View File |
2024 | Piyale Sen | M.Com | 2024 | Tata Motors | As Per Industry Standard | View File |
2020 | PALLABI RABHA | B.Com | 2020 | KIDZEE | 13500-25000 | View File |
2019 | RUPAK DAS | B.Com | 2019 | S.B.M.S COLLEGE | AS PER GOVT. OF ASSAM NORMS | View File |
2020 | PALLABI RABHA | B.Com | 2020 | KIDZEE | 13500-25000 | View File |
2021 | Mizanur Rahman | M.Com | 2021 | Ajmal Foundation Hojai | AS PER AGI NORMS | View File |
2020 | Rinki Ray | B.COM | 2023 | Alfered Nobel Jr College | 10000 FIXED | View File |
2019 | KARTIK KALITA | M.Com | 2019 | GOVT. OF ASSAM OFFICE OF INSPECTOR OF SCHOOLS | AS PER GOVT. OF ASSAM NORMS | View File |
2022 | SUSMITA DAS | B.Com | 2022 | STARTEK | 198000 | View File |
2019 | EMON SAHA | M.Com | 2019 | ADVOCATE, BAR COUNCIL OF INDIA | NA | View File |
2019 | RIYA SAHA | B.Com | 2019 | Morning Star Senior Secondary School | 13500-25000 | View File |
2020 | ULIMA DAS | B.Com | 2020 | GOVT. OF ASSAM OFFICE OF CIRCLE OFFICER | 13500-25000 | View File |
2020 | SANKAR DAS | B.Com | 2020 | JAIN RAJ & CO. | 10000 FIXED | View File |
2020 | ANAMIKA MANDAL | B.Com | 2020 | SIBIN Learning Cart | 13500-25000 | View File |
2022 | Abul Hussain | B.Com | 2022 | Byjus, Business Development Associate | 240000-270000 | View File |
2022 | Sahadev Barman | B.Com | 2022 | Rural Executive Officer Loan Department In AXIS BANK LTD. | 240000-270000 | View File |
2022 | Khalid Imran | B.Com | 2022 | IIFL FINANCE | 240000-270000 | View File |
2020 | Sahil Khan | B.Com | 2020 | K.C DAS COMMERCE COLLEGE | 13500-25000 | View File |
2020 | GAUTAM BHOTRA | B.Com | 2020 | BHOTRA DEPARTMENTAL STORE | 5L TURNOVER | View File |
2024 | DHANJIT BEZBARUA | B.Com | 2020 | Assam Police | Rs. 14,000 to Rs. 60,500, with a grade pay of Rs. 5,600 | View File |
2020 | Manjit Dev Nath | B.Com | 2020 | SBFC FINANCE | 25000 | View File |
2020 | MAHANTA KHSTRIYA | B.Com | 2020 | Mitra Enterprise | 13500-25000 | View File |
2020 | Ainur Hoque | B.Com | 2020 | Life Shine Academy Chira kuta | 13500-25000 | View File |
2020 | Dhurba Jyoti Pathak | B.Com | 2020 | Tata Motors | 13500-25000 | View File |
2020 | Rubul Ameen Pradhani | B.Com | 2020 | SIBIN Learning Cart | 13500-25000 | View File |
2021 | Tarun Saha | B.Com | 2021 | SMART | 13500-25000 | View File |
2021 | Bhaskar Jyoti Shah | B.Com | 2021 | Medical Represtative ARISTO | 14500-25000 | View File |
2021 | Rasidul islam | B.Com | 2021 | KFC Team Member | 14500-25000 | View File |
2021 | Sanidul Islam | B.Com | 2021 | ASIRVAD MICRO FINANCE LIMITED. | 14500-25000 | View File |
2021 | Biswajit Saha | B.Com | 2021 | ALEMBIC | 14500-25000 | View File |
2021 | Rahul Saha | B.Com | 2021 | Freelancer Scratchbiz | 1 LAKH TURNOVER | View File |
2021 | Debasish das | B.Com | 2021 | ASIRVAD MICRO FINANCE LIMITED. | 10000-25000 | View File |
2021 | Rasidul Hoque | B.Com | 2021 | Quess | 12500-25000 | View File |
2021 | Parag Debnath | B.Com | 2021 | Own Business Baked | 1.5 TURNOVER | View File |
2021 | Amrit Saha | B.Com | 2021 | Owner of Grocery Shop | 2L TURNOVER | View File |
2020 | Soriful Islam | B.Com | 2020 | BYJU\'S | 12500-25000 | View File |
2020 | Barsha Nath | B.Com | 2020 | Bajaj Allainz | 15000-25000 | View File |
2020 | Sagarika Thakuria | B.Com | 2020 | Consorted Consultants | 12000 FIXED PAY | View File |
2024 | Mofidul Islam | B.Com | 2020 | Kalpana Chawala Memorial Academy 7002399304 | 10000 FIXED | View File |
2020 | Mayank Aggarwal | B.Com | 2020 | Go- Green Enterprises | 5L TURNOVER | View File |
2020 | Jintu Das | B.Com | 2020 | Assam Police | Rs. 14,000 to Rs. 60,500, with a grade pay of Rs. 5,600 | View File |
2020 | Biki Dutta | B.Com | 2020 | Arayabhata Academy 3666295626 | 10000 FIXED | View File |
2019 | Ratul Kumar Sarkar | M.Com | 2017 | Director of Elementary Education, Head Teacher, Dhubri | 40000 per month | View File |
2020 | SWAPNIL DAS | B.COM | 2020 | HDFC BANK | 250000-300000 | View File |
2020 | RUPFAL ALI | B.COM | 2020 | AXIS BANK LIMITED | 250000-350000 | View File |
2020 | SAMIR KARMAKAR | B.COM | 2020 | AXIS BANK LIMITED | 250000-300000 | View File |
2020 | KARABI BHARALI | B.COM | 2020 | HDFC BANK | 250000-350000 | View File |
2021 | ARUN KUMAR ROY | B.COM | 2018 | HDFC BANK | 250000-300000 | View File |
2021 | RASIDUL ISLAM | B.COM | 2021 | HDFC BANK | 250000-350000 | View File |
2020 | ALAKESH OJHA | B.COM | 2020 | HDFC BANK | 250000-300000 | View File |
2018 | NAMRATA GHOSH | B.COM | 2018 | SUB- DIVISIONAL WELFARE OFFICER BARPETA | 250000-350000 | View File |
2022 | TANMAY BAYAN | B.COM | 2022 | HDFC BANK | 250000-350000 | View File |
2022 | ABHINAV ROY | B.COM | 2022 | INDUSIND BANK | 250000-300000 | View File |
2018 | REJAUL KARIM | B.COM | 2018 | STAR CEMENT LIMITED | 250000-350000 | View File |
2020 | IMAMUL HOQUE | B.COM | 2020 | UNO HELP NIDHI BARPETA | 250000-300000 | View File |
Year | Name of the student who has been placed | Program graduated from | Year of graduation | Name of institution joined | Name of program admitted to | Supporting Document |
---|---|---|---|---|---|---|
2023 | Bikash Tanti | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | ABU WABAIDA | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | JIWANDYUTI DAS | B.Com | 2024 | NEF LAW COLLEGE, GUWAHATI | L.L.B | View File |
2023 | Lakhi Boro | B.Com | 2023 | BARPETA LAW COLLEGE | L.L.B | View File |
2024 | Baisali Saha | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2022 | Amisha Talukdar | B.Com | 2022 | P.G Department Commerce, Bodoland University | M.Com | View File |
2023 | JAGBIR SINGH | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2020 | MOFIDUL ISLAM | B.Com | 2020 | ELLIM- KOLKATA | M.B.A | View File |
2023 | HIMANI SARKAR | B.Com | 2023 | Baba Saheb Ambedkar Education University | B.ED | View File |
2020 | Kousik Barman | B.Com | 2020 | IBT INSTITUTE BONGAIGAON | IBPS PO ,IBPS CLERK , IBPS RRB PO , IBPS RRB CLERK , SBI PO , SBI CLERK , SSC CGL ,SSC 10+2, MTS , FCI , INSURA | View File |
2019 | Aluwar Rahman | B.Com | 2019 | P.G Department Commerce, B.H College | M.Com | View File |
2020 | Aluwar Rahman | B.Com | 2020 | Baba Saheb Ambedkar Education University | B.Ed | View File |
2021 | Simanta Barman | B.Com | 2021 | I.C.A.I | C.A INTERN | View File |
2021 | Jyoti Choudhury | B.Com | 2021 | P.G Department Commerce, B.H College | M.Com | View File |
2021 | Jaya Rani Shil | B.Com | 2021 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | ASHA MALLIK | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2020 | KIRAN KUMARI KASHYAP | B.Com | 2020 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Priya saha | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2022 | KONIKA PRASAD | B.Com | 2022 | P.G Department Commerce, B.H College | M.Com | View File |
2022 | GOBIND SAIN | B.Com | 2022 | P.G Department Commerce, B.H College | M.Com | View File |
2022 | EKTA AGARWAL | B.Com | 2022 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | SAMPRITY OJHA | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | BANANI BARUAH | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Anamika Das | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | MOUSUMI BORO | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | BARSHA PATHAK | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | OLIFAR ZANNAT | B.Com | 2023 | BAKE BETTER CHELLENGE | CHEF | View File |
2023 | BHANSHIKA AGARWAL | B.Com | 2023 | ROYAL GLOBAL UNIVERSITY | M.B.A | View File |
2023 | DIVYA CHOUDHURY | B.Com | 2023 | CENTRAL UNIVERSITY OF RAJASTHAN | M.B.A | View File |
2023 | MANISH ARJYA | B.Com | 2023 | I.C.A.I | C.A INTERN | View File |
2023 | ANUSMITA PATHAK | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | Rimpi Patgiri | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | KIRAN PRASAD | B.COM | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | VICKEY PANDEY | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | Priyanka Mishra | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2021 | EBRAHIM ALI TALUKDAR | B.Com | 2021 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | NIKITA SAHA | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | AKTARA BANU | B.Com | 2023 | K.K.H.S.O.U | M.Com | View File |
2022 | Bhargav Das | B.Com | 2022 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | BITAP NATH | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | DIPTI NATH | B.Com | 2023 | P.G Department Commerce, B.H College | M.Com | View File |
2022 | JAPIL BASUMUTARY | B.Com | 2019 | BODOLAND UNIVERSITY,KOKRAJHAR | P.h.D | View File |
2019 | MONALISA DUTTA | B.Com | 2024 | BODOLAND UNIVERSITY,KOKRAJHAR | P.h.D | View File |
2024 | Bishal Barua | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Mahmudul Hasan | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Gobinda Bharma | B.Com | 2024 | Mahendras | Banking Coaching & Railway Coaching | View File |
2024 | Silpi Roy | M.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Koustav Sarma | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Devid Bharma | B.Com | 2024 | S.P.M IAS ACADEMY | M.Com | View File |
2024 | Baishali Saha | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Himashree Sarmah | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Rajat Poddar | B.Com | 2024 | Deptt. of Business Administration, USTM | M.B.A | View File |
2024 | Seikh Hasan Abu Khayar | B.Com | 2024 | Ultimate C.A | C.A INTERN | View File |
2024 | Monirul Islam | M.Com | 2024 | Deptt. of Business Administration Assam Downtown University | M.B.A | View File |
2024 | Moonmi Deka | B.Com | 2024 | P.G Department GAUHATI COMMERCE COLLEGE | M.Com | View File |
2024 | Rohit Bharma | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Bharghav Das | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Mitu Saha | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Sagar Choudhury | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Charan Musahary | B.Com | 2024 | Majestic Academy | Banking Coaching & Railway Coaching | View File |
2024 | Suvam Dey | B.Com | 2024 | Mahendras | Banking Coaching & Railway Coaching | View File |
2024 | Annishudsa Saha | B.Com | 2024 | IBT INSTITUTE BARASAT | Banking Coaching | View File |
2024 | Saurav Ramchiary | B.Com | 2024 | Mahendras | Banking Coaching & Railway Coaching | View File |
2024 | Suraj Basumatary | B.Com | 2024 | SPS IAS ACADEMY | Civil Service Coaching | View File |
2024 | Ariful Khan | B.Com | 2024 | Izee Business | M.B.A | View File |
2024 | Rakhi Talukdar | B.Com | 2024 | Department of Commerce, Tezpur University | M.Com | View File |
2024 | Subham Nath | B.Com | 2024 | Mahendra Educational Foundation | BANK COACHING | View File |
2024 | Anamika Das | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Banajit TalukDar | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2024 | Aryan Patowary | B.Com | 2024 | P.G Department Commerce, B.H College | M.Com | View File |
2023 | Faizur hoque | B.Com | 2023 | Gauhati University | M.B.A | View File |
2021 | Pinki Chetry | B.Com | 2021 | Gauhati University | L.L.B | View File |
2021 | Azad Omar Faruk | B.Com | 2021 | Barpeta Law College | L.L.B | View File |
2021 | Biltu Saha | B.Com | 2021 | District Institute of Education and Training | D.ELE.D | View File |
2021 | MD Tarik Muhamud | B.Com | 2021 | Presidency University | M.B.A | View File |
2021 | Sabitri Bala Goyari | B.COM | 2021 | BODOLAND UNIVERSITY,KOKRAJHAR | P.h.D | View File |
2021 | Nasir Uddin Ahmed | B.COM | 2021 | Barpeta B.T College | B.Ed | View File |
2021 | Parthana Mahanta | B.COM | 2021 | I.C.A.I | C.A INTERN | View File |
2021 | Karan Saha | B.COM | 2021 | BASIC TRAINING CENTER HOWLY | D.ELE.D | View File |
2021 | Puja Daimary | B.COM | 2021 | I.G.N.O.U | M.B.A | View File |
2021 | Mobina Momtaz Rima | B.COM | 2021 | Mirzapur B.ED College | B.Ed | View File |
2021 | Bicky Saha | B.COM | 2021 | I.C.A.I | C.A INTERN | View File |
2020 | Biju Acharjee | M.Com | 2020 | B.H College Howly | B.ED. | View File |
2020 | RITIKA DAGA | B.COM | 2018 | BARPETA LAW COLLEGE | L.L.B | View File |
2020 | POMPY SAHA | B.COM | 2018 | BONGAIGOAN B.ED.COLLEGE | B.ED. | View File |
2020 | Nibita Mandal | B.COM | 2018 | Barpeta B.T College Barpeta | B.ed | View File |
Year | Semester | Classes Alloted | Classes Held | No. of Beneficiaries |
---|
Date | Title | Description | File |
---|---|---|---|
2024-08-20 | An interactive Talk on "Awareness of NEP-20 and Sensitization for the B.Com 1st Semester | A program on NEP-20 was conducted for B.Com. 1st Semester students to give them a brief overview of the Education Policy, Course Structure, Examination pattern, etc. The programe was lively and interactive. Students and Faculty members of the commerce department attended the program. | |
2024-05-11 | Two- Days National Seminar on Entrepreneurship Opportunities and Challenges in Northeast India | Detailed Report and Images Uploaded Here | |
2024-04-10 | Inauguration of Wall Magazine Prepared on Theme Atmanirbhar Bharat | Detailed Report and Event Pictures Uploaded Here | |
2024-04-20 | Educational Visit by Students of Girijananda Choudhury University Guwahati | Educational Visit by Students of Girijananda Choudhury University Guwahati | |
2024-04-09 | Faculty Exchange Programe | Faculty Exchange Program with Pandit Deen Dayal Upadhaya Adharsh Mahavidyalaya | |
2022-06-13 | Extension Activities for the Academic Year 2022-23 | During the academic session 2022-2023, the Commerce Department undertook a variety of extension activities aimed at enriching students' learning experiences and fostering their practical understanding of commerce-related concepts. These activities included workshops on financial literacy, where students learned about budgeting, investment strategies, and personal finance management.Through these extension activities, the Commerce Department strives to equip students with the knowledge and skills necessary to thrive in today's dynamic business environment. | |
2023-06-15 | Number of books and chapters in edited volumesbooks published and papers published | The attached file contains the information about number of books and chapters in edited volumesbooks published and papers published | |
2023-06-07 | Number of papers published per teacher in the Journals notified on UGC website | The attached document contains the details of publication of teachers in UGC Notified Journals. | |
2023-06-21 | A Talk on Career Opportunities in Commerce Education and NEP Preparation | The students of the 4th Semester, BBA under the sponsorship of B.H.College Commerce Forum have presented “A Talk on Career Opportunities in Commerce Education and NEP Preparation” at Mairajhar Brahmamayee High School. | |
2023-06-13 | Report of Event Organised by Student of Commerce of B.H.College On Career Opportunities in Commerce and Business Studies | The students of the department of Commerce and Business Studies under the sponsorship of B.H.College Commerce Forum have presented career guidance talk on the Opportunities of Commerce and Business Studies Education in the present arena. | |
2023-03-27 | Interactive Programme on“How to Face Interview” | Interactive Programme on“How to Face Interview” | |
2023-04-20 | One Day Workshop on IPR | Workshop on IPR | |
2023-04-20 | ICSSR Sponsored National Seminar | National Seminaron Aatmanirbhar Bharat- Vision of A Self- Reliant India | |
2023-04-29 | Participated in "International Year of Millets-2023" | The Students of Tourism and Hospitality Management Course and Department of BBA, B. H. College, were participated in the Programme conducted by the Ministry of Tourism, Government of India, North Eastern Regional Office, Guwahati, in Collaboration with Yuva Tourism Club to celebrate " International Year of Millets-2023, held at 'Smiling Tusker Elephant Camp', Manas, Basbari Range on 29/014/2023. A day long workshop was held and the students were actively participated in the same. The pre-lunch session was delivered on the importance and acceptance of Millets as healthy food and the post-lunch session was delivered on the topics of Sustainable Tourism. The resource persons in the workshop were Mr. Anil Arawo, Regional Director, NE; Uttam Joshi, Assistant Director; Jyotirmoi Biswas-Assiatant Director; Mrs. Mira Das, Tourist information officer; Mr. Faizul Khan- Team Leader Sadesh Darshan; Manjuri Gaekwad-Member Sadesh Darshan; Dr. Bhabananda Deb Nath, Ankita Upadhaya, Pompy Saha, Assistant Professors, B.H.College, Howly; Mrs. Sahiba S. Talukdar, Teacher, Howly High-School; Mrs Rimashree Sarma, Teacher, JRP School, Sorbhog. | |
2023-05-02 | Students Seminar Presentation | A students Seminar Presentation was organised by the Deptt. of BBA, B.H. College, for the students of BBA Second & Fourth Semester-2023, on the theme of "A Case study on a Company". Where the students of the deptt. presented their presentation using PPT in front of a group of students and teachers. | |
2022-08-16 | Guest Lectures | a Guest lecture was delivered by the resource person Dr. Rabinjyoti Khataniar, of Deptt. of Economics, B. H. College, Howly on 16/08/2022 at Room No -219 with the students of department BBA, B.H. College, on the topic- How make an effective PPT presentation. | |
