Undergraduate Course (CBCS)
Undergraduate Course (FYUGP)
Post Graduate Course (CBCS)
Faculty Members
There were only two teachers in the department at the time of its inception in 1966. The Honours Course was started in 1974 with a new post created and appointed a teacher. Later on, with growing demand and increasing number of students in the department another teacher was appointed creating the fourth post.
The founder teacher of the Department of Education was Dr. Arun Kumar Das. He has retired as in-charge Principal of B.H.College. After his retirement (2000) Dr. Kunja Kusum Kakati took the responsibility as Head of the Department until her joining as Principal (31/08/2004). Dr Bhanu Nath took the responsibility of HoD and later she joined as a Vice Principal of the college. Dr Billal Hussain took the responsibility of the Department as aHoD. At present there are four teachers in the department all of whom are holding permanent position. They were appointed as per the rules and regulations framed by the UGC and state government from time to time.
As per need for PG courses two contractual teachers were appointed and there is provision for visiting teachers from time to time to fulfill the need of course curricula.
Name of the Teachers
Dr. Nirmali Malakar (HoD)
Dr. Shajahan Ali
Dr. Piyali Roy
Mr. Bhargab Pratim Bora
Mrs. Mouchumi Das
Mrs. Nabanita Talukdar
Education Forum
An association formed in the Department of Education, B.H.College, in the name of ‘Education Forum’ to generate knowledge and information to the students for their social, moral, spiritual, cultural and intellectual up gradation so that they can contribute positively to the society as a useful citizen of the country. The Education Forum of B.H.College came into existence in the year 2002. Membership of the Forum is compulsory for students offering Honours in Education. The main objective of formation the forum was to generate knowledge and develop compatibility among the students and to properly channelize the potentiality of the students of the Department of Education In 2006 the first departmental Bi-Yearly magazine ‘Educare’ was published with the contribution of articles and write-ups from teachers and students.
Magazine of the department of education
A departmental Magazine named “EDUCARE” has been released since 2006; the magazine is Bi-Yearly and exclusively for educational matters and contributed by Education Forum. The objective behind it is to provide a platform to the students of the department to explore their creative and artistic nature.
The department also publishes a wall magazine annually named “Shiksha- Jyoti” which is included one of the best practices of the college. The department owns a Departmental Library to make avail facilities of information for the students as well as the teachers.
Guidance and Counseling
Guidance and counseling is continuously provided to the students in need for academic and other purpose by the teachers of the department. There is provision for teachers mentor and mentee. The students are guided by the teachers in different aspect.
Achievement of the Department
Achievement of the department from time to time mentioned below
(i) Produced first class with distinction securing 6th position in BA final examination held in2000, under Gauhati University.
(ii) Ronia Parbin achieved first class and second position in BA final examination held in 2013, under Gauhati University.
(iii) All the faculty members are actively associated with various activities in addition to their normal duties of teaching. Dr. Shahjahan ali (Lieutenant) is in-charge of NCC, B.H.College.
(iv) A two day UGC sponsored seminar held in 2015(30- 01 October) on “Problems and Prospects of Inclusive Education in India”.
(v) The department organized a student volunteering programme on 19th April 2023 at Mothura Mahan Brahma LP School, Hotapara, an adopted village under B.H.College. Teaching-learning equipments and materials like Ceiling Fan, Globe were distributed by the students along with interaction by participating in major games and drawing completion.
(vi) Organizes field-trips every year for intimation of the students with culture, geographical factors, community, society, places of historical importance etc.
(vii) Departmental get-together has been organizing every year at the first part of new academic year.
Teaching Method
Method of teaching is an important component of any education system. Effective curriculum transaction depends on appropriate teaching method used by the teacher during teaching-learning. The teachers of the department use Lecture method, Participatory methods like Group-Discussion, Seminar, Project Method, Field-Trips etc. for teaching-learning and interaction. There is a provision for Project Work in 6th Semester in Education Honours Paper (Edu-HC-6026). The students have to submit their assignments by Paper presentation in every semester. There is provision for Seminar and Group-Discussion for the students during routine classes on significant issues related to the subject and society. The department also organizes field- trips for final year students to the places of historical importance and heritage of Indian culture.
Students Feedback and Follow- Up
There is a provision for feedback for the students after every even semester by the Feedback Cell, B.H.College. Besides this there is a provision for the students to provide Feedback for the teachers of the department separately.
As a follow-up the teachers are asked to follow up necessary measures to upgrade their skills. They are engaged themselves in developing professional skills by attending different short term and long term courses from time to time. Teachers are asked to analyses SWOT by engaging in different departmental activities and developing healthy relationship between teachers and students and teachers and teachers in and outside the Department.
Departmental Best Practices
1) Name of the Practice: Departmental Magazine and Newsletter
Success of Teaching- Learning depends on the nature of quality education. Quality education reflects on the qualitative and quantitative achievement of the learner. Academic achievement can be measured by scholastic and non- scholastic ability of the students. A healthy environment can influence the learner’s potentiality in a right direction.
Objectives:
To ensure intellectual development of the students
To encourage the writing skill of the students and teachers,
To reveal literary, educational and creative goal of the learner.
Goal:
To satisfy the need and interest of the students
To develop imagination capacity of the students
To develop leadership quality of the students in editing and reconstructing ideas
Outcome
Students contribute articles, poem, and other writing materials in the magazines
Student is in-charge of editor in magazine
Students develop the quality of working together.
2) Name of the practice: Socio- Cultural Club (Creative- Buds )
Education is a process of wholesome development. Academic achievement of a learner can be measured in terms of curricular and co-curricular activities. Socio- cultural activities play an important part in development of social, intellectual, moral and ethical values of individual. It develops creativity among youth.
Objectives:
To develop creativity among the students
To bring positivity, make them enable in divergent thinking and enjoy in working together
To bring some changes in their behaviour and outlooks
To inspire students for developing meaningful inter relationship for personal and academic success.
Goals:
To make them enable to work individually and in groups
To develop leadership quality in socio- cultural field
To explicit their inner potentialities
To make them realize the meaning of truth beauty and goodness in a real sense.
Outcome:
Students now understand the importance and impact of creative ideas on individual and social life
They enjoy in working together and think in divergent ways
It boosts up their mental health
It brings changes in their behavioural output.
3) Students’ Volunteering Programme
The students of Department of Education UG and PG courses have been performing students’ volunteering programme since last two years (Year 2022 onwards). In this programme they provide books and learning materials from the remaining portion of the fund generated by the students for the Educational Field-trip. At the same time, The Creative Buds (Socio-Cultural Club, Department of Education) performs different social and cultural activities for the benefit of the students of schools located in the adopted villages of B.H. College, Howly.
4) Name of the practice: AAROHAN
‘AAROHAN’ is an Assamese word which means ascending towards the progressive path. The Department of Education encourages students by rewarding for their outstanding performances in academic as well as non academic field. Students who obtain highest CGPA in UG and PG final University examination in college awarded for their performance by Education Forum.
Higher education is the main tool for social change and development. At this age of Globalization students should be able to compete in the Global market. The vision of the department is to make our department an excellent one by providing modern facilities to our students to strengthen and update their knowledge and information and make socially efficient, productive and adjustable with the fast changing needs and demands of the global society. The department seeks co-operation among the students, teachers, college authority and other human resources- both from teaching and non-teaching and others that is the inseparable part of the college family. Keeping in view the present need of the students and society more stress has been provided to open vocational courses in coming days. To inculcate the highest values of life, the students are oriented in some human values and soft skills through curricular and co- curricular measures. To maintain equity and excellence in higher education more stress has been given to acquire in-depth knowledge and understanding to meet the educational, socio-cultural and developmental goals through teaching-learning and participation.
Education is a subject related to teaching-learning and communication. As B.ED degree has regarded as essential qualification for teaching profession, it is proposed to approach the authority to introduce B.Ed integrated course in this department in near future which is also a prime concern of NEP2020.
There is also a need to introduce a counseling cell specifically for the benefit of students of the Department.
Human being is educated through three different modes of learning – Formal, Informal and Non-formal. Formal mode is an important component of one’s life, as it is a systematic one. Education as a discipline of formal study is directly related to the social uplift as well as to raise the standard of living in a society. Our college is situated in a rural set-up surrounded by socially and economically deprived people. These people are incapable of sending their wards to distant places for higher education. Realizing the importance and necessity this subject it was introduced in this institution in 1966, as a course of study in faculty of Arts. Initially it was introduced as a pass course in college curriculum but later on, realizing the demand of this subject Honours course of Education opened in the year 1974.
To fulfill the vision of higher education the department introduced PG course in Education under the recognition of Gauhati University in 2018 with 20 seat capacity.
PROGRAMME OUTCOME (FYUGP)
The students will be able to develop different skills after completion of the course and this will also help them to build their career and prepare them as good citizens so that they can contribute to the society. Education program will provide basic knowledge and training to pursue higher studies and provide students a dignified way to lead their lives. The course will also develop a holistic approach of Education where the students will learn to create a progressive academic environment along with the help of the teachers. The course will inspire students to upgrade their knowledge and skills.
PROGRAMME OUTCOME (CBCS)
After completion of the course the students will be able to learn about different concepts related to education and society. It will help them to build their career and develop different values so that they can contribute to the society and the nation as well. Education program will provide basic knowledge and training to pursue higher studies and provide students a dignified way to earn their livelihood. The course will also develop a holistic approach of Education where the students will learn to create a progressive academic environment along with the help of the teachers. The course will inspire students to upgrade their knowledge and skills.
PROGRAMME SPECIFIC OUTCOME (CBCS & FYUGP)
• Development of knowledge and understanding about the different aspects of education
• Development of insight of the students regarding various challenges and opportunities in the field of education
• Inculcation of human values and application of them in the real life situations
COURSE OUTCOME
B.A. Major & Minor (FYUGP)
Name of Course: Principles of Education
Course Level: 100-199
After going through this paper the students will be-
CO1- Able to understand the concept, types, principles of Education
CO2- Able to develop a sound knowledge about the different Institutions and agencies of education
CO3- Able to develop a clear idea about the different aims of Education, Discipline, Freedom and concept of Democracy
CO4- Able to understand the concept, types and the philosophical bases of curriculum
B.A. Major & Minor (FYUGP)
Name of Course: Educational Psychology
Course Level: 100-199
After going through this paper-
CO1- The students will be able to understand the meaning, nature, Scope and importance of Educational Psychology
CO2- They will develop a clear idea about the different theories, laws and factors associated with learning
CO3- It will also enable the students to understand different important concept like Memory, Attention and Interest
CO4- Knowledge will also be develop regarding different aspects of Intelligence, Creativity, Personality and Exceptional Children.
B.A. Major & Minor (FYUGP)
Name of Course: Educational Sociology
Course Level: 200-299
After going through this paper-
CO1- Students will understand the concept of Sociology, Socialization and relation with Education
CO2- A deep knowledge about Culture and its connection with Education will also be developed
CO3- It will also develop a clear idea about Social change, factors of Social Change and the role of Education in Social Change
CO4- Students will be able to understand about the meaning, Importance and different types of Social group
B.A. Major & Minor (FYUGP)
Name of Course: Educational Philosophy
Course Level: 200-299
After going through this paper-
CO1- Students will be able to develop a sound knowledge about the concept, nature, functions and branches of Philosophy
CO2- They will also develop a clear understanding about the concept, needs, Scope and functions of Educational Philosophy
CO3- It will also help them to understand the concept and importance of different Indian and Western Schools of Philosophy
CO4- Students will also be able to know about some important Indian and Western Philosophers.
B.A. Major & Minor (FYUGP)
Name of Course: Development of Education in India
Course Level: 200-299
After going through this paper-
CO1- Students will be able to develop a knowledge about the education system of ancient and medieval India
CO2- They will also be able to know about the Status of Education in British India
CO3- It will provide a detailed information to the students regarding education during 19th Century
CO4- It will also develop a thorough knowledge about the development of Indian Education and the Programmes in Indian Education
B.A. Major & Minor (FYUGP)
Name of Course: Guidance and Counseling
Course Level: 200-299
After going through this paper-
CO1- The students will be able to understand the Concept, Need and importance of Guidance and Counseling
CO2- They will be able to understand different approaches of Guidance and Counseling
CO3- Will also provide information regarding organization of different guidance services
CO4- Will also enable the students to know about the guidance need of students and different school guidance programme
B.A. Major & Minor (FYUGP)
Name of Course: Human Right, values and Peace Education
Course Level: 200-299
After going through this paper-
CO1- Will enable the students to know about different Human Rights and their implications
CO2- Students will be able to develop values
CO3- They will understand the concept and importance of Peace and Peace Education
CO4- They will also learn about the role of United Nations on Human Rights and different advocacy groups
B.A. Major & Minor (FYUGP)
Name of Course: Educational Technology
Course Level: 300-399
After going through this paper-
CO1- The students will be Demonstrate different Teaching and Learning Aids and will also develop knowledge about Educational Technology
CO2- It will also provide the knowledge about different methods, techniques, Strategies of Teaching and learning
B.A. Major & Minor (FYUGP)
Name of Course: Emerging Issues in education
Course Level: 300-399
After going through this paper-
CO1- Will acquaint the students with various emerging issues in the field of Education at national, State and Local level
CO2- Students will also develop knowledge about LPG, Environmental Education, Population Education, Multi-cultural Education etc.
B.A. Major & Minor (FYUGP)
Name of Course: Environmental Education
Course Level: 300-399
After going through this paper-
CO1- The students will be able to understand the concept, importance, Issues and the relation of Environment with Human being
CO2- Will also make the students aware about the different aspects of education and will help them to conserve and protect the environment with proper skills
B.A. Major & Minor (FYUGP)
Name of Course: Research Methodology
Course Level: 300-399 (Elective-1)
After going through this paper-
CO1- The students will be able to understand the concept, importance, types, scope and steps of Educational research
CO2- It will also develop a clear understanding about the research Proposal, Review of related literature, Research Design and Report Writing.
B.A. Major & Minor (FYUGP)
Name of Course: Developmental Psychology
Course Level: 300-399 (Elective-2)
After going through this paper-
CO1- The students will be able to understand the concept, Nature, Scope, importance and different methods of Developmental Psychology
CO2- They will also develop a thorough knowledge about the different stages of life liked Infancy, Childhood, Adolescence etc.
B.A. Major & Minor (FYUGP)
Name of Course: Teacher Education
Course Level: 300-399 (Elective-3)
After going through this paper-
CO1- Will acquaint the students with the process of development of Teacher education in India
CO2- The students will also be able to learn about the concept, nature, aims, scope, strategies and challenges of Teacher education
B.A. Major & Minor (FYUGP)
Name of Course: Educational Measurement and Laboratory Practical
Course Level: 400-499
After going through this paper-
CO1- The students will be able to develop and understanding the about the concept of measurement, Evaluation and its related components
CO2- It will also acquaint the students with the knowledge Test construction, Educational Achievement Test, Personality Test etc.
CO3- The students will also be able to develop different skills through the application of different laboratory related activities
B.A. Major & Minor (FYUGP)
Name of Course: Educational Statistics and Practical
Course Level: 400-499
After going through this paper-
CO1- Will develop the basic concepts of Statistics and the ability to apply different statistical procedures in Education
CO2- Will familiarize the students with different concepts like Graphs, Percentile, Coefficient of Correlation, NPC etc.
B.A. Major & Minor (FYUGP)
Name of Course: Mental Health and Hygiene
Course Level: 400-499
After going through this paper-
CO1- The students will be able to understand the fundamental and development of the concept of Mental Health and Hygiene
CO2- Will also enable the students to preserve and restore mental health with the help of different activities
B.A. Major & Minor (FYUGP)
Name of Course: Gender studies
Course Level: 400-499
After going through this paper-
CO1- The students will be able to know the meaning of Gender, types of gender and their roles
CO2- Will also develop an understanding about Gender equality and Gender sensitive approaches
COURSE OUTCOME
B.A. Honours (CBCS)
Name of Course: Principles of Education
Course Code: EDU-HC-1016
After going through this paper the students will be-
CO1- Able to understand the concept, types, principles of Education
CO2- Able to develop a sound knowledge about the different Institutions and agencies of education
CO3- Able to develop a clear idea about the different aims of Education, Discipline, Freedom and concept of Democracy
CO4- Able to understand the concept, types and the philosophical bases of curriculum
B.A. Honours (CBCS)
Name of Course: Psychological Foundations of Education
Course Code: EDU-HC-1026
After going through this paper -
CO1- The students will be able to understand the meaning, nature, Scope and importance of Educational Psychology
CO2- They will develop a clear idea about the different theories, laws and factors associated with learning
CO3- It will also enable the students to understand different important concept like Memory, Attention and Interest
CO4- Knowledge will also be developed regarding different aspects of Intelligence, Creativity, Personality and Exceptional Children.
B.A. Honours (CBCS)
Name of Course: Philosophical and Sociological Foundations of Education
Course Code: EDU-HC-2016
After going through this paper -
CO1- Students will understand the concept of Sociology, Socialization and relation with Education
CO 2- Students will be able to develop a sound knowledge about the concept, nature, functions and branches of Philosophy
B.A. Honours (CBCS)
Name of Course: Development of Education in India-I
Course Code: EDU-HC-2026
After going through this paper -
CO1- Students will be able to develop a knowledge about the education system of ancient and medieval India
CO2- They will also be able to know about the Status of Education in British India
B.A. Honours (CBCS)
Name of Course: Development of Education in India-II
Course Code: EDU-HC-3016
After going through this paper -
CO1- The students will be able to develop an understanding about the educational situation during the time of Independence
CO2- Will provide a detailed information about recommendations and educational importance of different education commissions and committees in Post Independent India
B.A. Honours (CBCS)
Name of Course: Educational Technology and Teaching Methods
Course Code: EDU-HC-3026
After going through this paper -
CO1- The students will be Demonstrate different Teaching and Learning Aids and will also develop knowledge about Educational Technology
CO2- It will also provide the knowledge about different methods, techniques, Strategies of Teaching and learning
B.A. Honours (CBCS)
Name of Course: Value and Peace Education
Course Code: EDU-HC-3036
After going through this paper -
CO1- Students will be able to develop values
CO2- They will understand the concept and importance of Peace and Peace Education
B.A. Honours (CBCS)
Name of Course: Great Educational Thinkers
Course Code: EDU-HC-4016
After going through this paper -
CO1- The students will be able to know about the life and philosophies of some great educational thinkers of India
CO2- Will also provide knowledge and information about some popular western thinkers as well.
B.A. Honours (CBCS)
Name of Course: Educational Statistics and Practical
Course Code: EDU-HC-4026
After going through this paper -
CO1- Will develop the basic concepts of Statistics and the ability to apply different statistical procedures in Education
CO2- Will familiarize the students with different concepts like Graphs, Percentile, Coefficient of Correlation, NPC etc
B.A. Honours (CBCS)
Name of Course: Emerging Issues in Education
Course Code: EDU-HC-4036
After going through this paper -
CO1- Will acquaint the students with various emerging issues in the field of Education at national, State and Local level
CO2- Students will also develop knowledge about LPG, Environmental Education, Population Education, Multi-cultural Education etc.
B.A. Honours (CBCS)
Name of Course: Measurement and Evaluation and Practical
Course Code: EDU-HC-5016
After going through this paper -
CO1- The students will be able to develop and understanding the about the concept of measurement, Evaluation and its related components
CO2- It will also acquaint the students with the knowledge Test construction, Educational Achievement Test, Personality Test etc.
CO3- The students will also be able to develop different skills through the application of different laboratory related activities
B.A. Honours (CBCS)
Name of Course: Guidance and Counselling
Course Code: EDU-HC-5026
After going through this paper -
CO1- The students will be able to understand the Concept, Need and importance of Guidance and Counseling
CO2- They will be able to understand different approaches of Guidance and Counselling
CO3- Will also provide information regarding organization of different guidance services
CO4- Will also enable the students to know about the guidance need of students and different school guidance programme
B.A. Honours (CBCS)
Name of Course: Developmental Psychology
Course Code: EDU-DSE-5026
After going through this paper -
CO1- The students will be able to understand the concept, Nature, Scope, importance and different methods of Developmental Psychology
CO2- They will also develop a thorough knowledge about the different stages of life liked Infancy, Childhood, Adolescence etc.
B.A. Honours (CBCS)
Name of Course: Education and Development
Course Code: EDU-HC-6016
After going through this paper the students will be-
CO1- Able to develop an understanding about the basic concepts of Education and Development
CO2- Able to understand different concept like community development, Human resource development, Economic development, Development of political awareness etc
B.A. Honours (CBCS)
Name of Course: Mental Health and Hygiene
Course Code: EDU-DSE-6016
After going through this paper -
CO1- The students will be able to understand the fundamental and development of the concept of Mental Health and Hygiene
CO2- Will also enable the students to preserve and restore mental health with the help of different activities
B.A. Honours (CBCS)
Name of Course: Special Education
Course Code: EDU-DSE-6026
After going through this paper –
CO1- The students will be able to understand the concept and information of Special Education
CO2- Will enable the students to learn about Special Children, Different Issues and Provisions related to Special children etc.
Mechanism for Internal Assessment
Internal assessment is a part of measuring student’s ability from time to time during their academic progression. The Examination Branch of B.H.College, conduct sessional examination for all the students of each semester before the final examination which is conducted by recognized university (Gauhati University) to assess the cognitive ability level. The result is uploaded in portal for student’s convenience. Besides this the Department keep records of attendance of the students against every class held during the period to count a percent for internal marks in addition to student participation in departmental activities from time to time both in curricular as well as co-curricular aspects.
Students who failed to attempt in the first chance can appear again examination specially conducted by specific department and the records are kept in record book. If any student found failed in internal examination get another chance to appear and upgrade them.
The students are bound to actively take part in various departmental activities that is also a part of scholastic aspect like departmental seminar, group discussion, field-trip etc and count their performance as an internal assessment.
There is provision for participatory method in teaching- learning. Students are encouraged and motivated to learn practically by engaging themselves in various. Teachers of the department follow different method of teaching:
• Lecture
• Demonstration
• Seminar
• Group Discussion
• Project Method
• Field Trip
Class | Session | No. of Students |
---|---|---|
TDC 1st Year (1st and 2nd sem) General | 2023-2024 | 72 |
PG 2nd Year (3rd and 4th sem) | 2021-2022 | 20 |
PG 2nd Year (3rd and 4th sem) | 2020-2021 | 20 |
PG 2nd Year (3rd and 4th sem) | 2019-2020 | 20 |
PG 1st Year (1st and 2nd sem) | 2021-2022 | 20 |
PG 1st Year (1st and 2nd sem) | 2020-2021 | 20 |
PG 1st Year (1st and 2nd sem) | 2019-2020 | 20 |
PG 1st Year (1st and 2nd sem) | 2018-2019 | 20 |
Year/Batch | Course | Total Admitted | Total Appeared | Total Pass | Percentage of Pass | Total Dropout |
---|---|---|---|---|---|---|
2022-2023 | UG (B.A. Hons) | 50 | 50 | 49 | 98% | 0 |
2021-2022 | UG (B.A. Hons) | 41 | 41 | 41 | 100% | 0 |
2020-2021 | UG (B.A. Hons) | 44 | 44 | 44 | 100% | 0 |
2019-2020 | UG (B.A. Hons) | 51 | 51 | 40 | 78.43% | 0 |
2018-2019 | UG (B.A. Hons) | 37 | 37 | 34 | 91.89% | 0 |
Year | Name of the student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package (in INR per annum) | Supporting Document |
---|---|---|---|---|---|---|
2023 | Riya Sarma | B.A. in Education(Honours) B.H. College, Howly | 2022 | Asssiatant Teacher, Manas Vally Academy | Manas Vally Academy | View File |
2022 | Jinnat Ali | B.A. in Education(Honours) B.H. College, Howly | 2019 | Assam Police | Assam Police | View File |
2018 | Sanu Daimary | B.A. in Education(Honours) B.H. College, Howly | 2020 | Ministry of Home affairs Govt. of India | Border Security Force | View File |
2022 | Shabnam Yeshmin | B.H. College, Howly | 2019 | Assistant Teacher, Gozpuria LPS | 14000-60500 | View File |
2021 | Dritikesh Das | B.H. College, Howly | 2020 | Assistant teacher, 1007 No. Rangia Gaon LPS | 14000-60500 | View File |
2022 | Rimpimoyee Deka | B.H. College, Howly | 2021 | Assistant teacher, Bangthaibori Adarsha LPS | 14000-60500 | View File |
2022 | Silpa Debnath | B.H. College, Howly | 2022 | Assistant Teacher, Dakhin latibari ME School | 14000-60500 | View File |
Year | Name of the student who has been placed | Program graduated from | Year of graduation | Name of institution joined | Name of program admitted to | Supporting Document |
---|---|---|---|---|---|---|
2019 | Neep Jyoti Das | B.H. College, Howly | 2019 | Barpeta Law College | B.A. LL.B | View File |
2019 | Jinnat Ali | B.H. College, Howly | 2019 | B.H. College, Howly | Post Graduation in Education | View File |
2019 | Anamika das | B.H. College, Howly | 2019 | Tihu College | Post Graduation in Education | View File |
2019 | Himashree Das | B.H. College, Howly | 2019 | Tihu College | Post Graduation in Education | View File |
2019 | Rupjyoti sarania | B.H. College, Howly | 2019 | Kaliabor College | Post Graduation in Education | View File |
2019 | Aminul Houque | B.H. College, Howly | 2019 | Barpeta Law College | B.A. LL.B | View File |
2019 | Pinky Barman | B.H. College, Howly | 2019 | Assam University | Post Graduation in Education | View File |
2019 | Mridula Bora | B.H. College, Howly | 2019 | B.H. College, Howly | Post Graduation in Education | View File |
2019 | Dimpi Das | B.H. College, Howly | 2019 | B.H. College, Howly | Post Graduation in Education | View File |
2022 | Sristi Das | B.H. College, Howly | 2020 | B.H. College, Howly | Post Graduation in Education | View File |
2022 | Manalisha baishya | B.H. College, Howly | 2022 | B.H. College, Howly | Post Graduation in Education | View File |
2022 | Eliza khatun | B.H. College, Howly | 2022 | B.H. College, Howly | Post Graduation in Education | View File |
2022 | Jharna Brahma | B.H. College, Howly | 2022 | Pandu College | Post Graduation in Education | View File |
2022 | Nobonita Ray | B.H. College, Howly | 2022 | Pandu College | Post Graduation in Education | View File |
2022 | Manisha Das | B.H. College, Howly | 2022 | Barpeta Law College | B.A. LL.B | View File |
2023 | Jwmwi Rani Basumatary | B.H. College, Howly | 2023 | B.H. College, Howly | Post Graduation in Education | View File |
2023 | Aresha Khandakar | B.H. College, Howly | 2023 | B.H. College, Howly | Post Graduation in Education | View File |
2023 | Ansumwi Mochahary | B.H. College, Howly | 2023 | B.H. College, Howly | Post Graduation in Education | View File |
2023 | Rejina Parbin | B.H. College, Howly | 2023 | B.H. College, Howly | Post Graduation in Education | View File |
2023 | Krishnananda Nath | B.H. College, Howly | 2023 | B.H. College, Howly | Post Graduation in Education | View File |
2023 | Sofia Monowara | B.H. College, Howly | 2023 | USTM, Meghalaya | Post Graduation in Education | View File |
2023 | Jyoti Rekha Lahkar | B.H. College, Howly | 2023 | Epitome, Barpeta road Branch | PGDCA | View File |
Year | Semester | Classes Alloted | Classes Held | No. of Beneficiaries |
---|---|---|---|---|
2022-2023 | TDC 3rd Sem | 4 | 4 | 32 |
Date | Title | Description | File |
---|---|---|---|
2025-01-03 | Inauguration of Departmental Magazine,2024 | The Departmental Magazine 'EDUCARE' for the session 2023-2024was inaugurated by the Alumni of the department of Education on 3rd January 2025. | |
2025-01-03 | Inauguration of Departmental Magazine,2024 | The Biennial Magazine, 'EDUCARE' for the session 2023-2024 has released by the Alumni of the department on 3rd January 2025. | |
2024-11-20 | Freshers Social, 2024 | Freshers social for the year 2024, organised on 20/11/2024 to welcome the new batch of UG and PG by t the Department of Education. All students and teachers were present in the meeting. Prof. Ranjit Kr. Bhuyan, Vice- Principal, B. H. College, Howly delivered a lecture to motivate the students for active participation in both curricular and co- curricular activities. | |
2024-11-11 | National Education Day 2024 | National Education Day observed on 11th November, 2024 in the Department of Education. A Quiz held on the commemoration of Dr. Maulana Abul Kalam Azad, former education minister and pioneer in modern education system after Independance. Prof. Ranjit Kr. Bhuyan, Vice- Principal, B.H.College, delivered lecture on the observance of National EducationDay. | |
2024-10-12 | excursion, 2024 | Departmental Excursion has organized for the year 2024 on 12/10/2024 to 16/12/2024 to Tawang, Arunachal Pradesh along with PG students of 3rd semester. Tawang is famous for its bio- diversity and scenic beauty. It shares Indo - China border. | |
2024-09-12 | Awareness Programme on ICT 2024 | An awareness programme held on 12/09/2024 to aware both PG and UG students about how to use Library as E-resource at Seminar hallof B.H.College, Howly. Dr. Tribeni Pathak was the resource person of the programme. | |
2024-09-12 | Awareness Programme on ICT 2024 | An awareness programme on ICT held at Seminar hall for both PG and UG students to aware about how to use Library as a E-resource. Dr Tribeni Pathak, Librarian, B.H. College deliver as a resource person at the session. | |
2024-08-14 | induction Programme 2024 , PG Education | an Induction programme held for PG students of Department of Education at Seminar Hall of B. H. College on 14/08/2024. Prof. Prabin Maheswari, Senior Faculty Of Commerce addressed the session to motivate the students. All teachers and students of the department were present in the programme. | |
